| Particulars | Mar 26 |
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 5.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 66.77 |
| Diluted EPS (Rs.) | 66.50 |
| Cash EPS (Rs.) | 68.42 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 215.42 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 215.42 |
| Revenue From Operations / Share (Rs.) | 96.22 |
| PBDIT / Share (Rs.) | 88.59 |
| PBIT / Share (Rs.) | 86.89 |
| PBT / Share (Rs.) | 86.58 |
| Net Profit / Share (Rs.) | 66.71 |
| NP After MI And SOA / Share (Rs.) | 66.71 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 92.07 |
| PBIT Margin (%) | 90.30 |
| PBT Margin (%) | 89.98 |
| Net Profit Margin (%) | 69.33 |
| NP After MI And SOA Margin (%) | 69.33 |
| Return on Networth / Equity (%) | 30.96 |
| Return on Capital Employeed (%) | 38.71 |
| Return On Assets (%) | 28.60 |
| Asset Turnover Ratio (%) | 0.43 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 25.53 |
| Quick Ratio (X) | 25.53 |
| Dividend Payout Ratio (NP) (%) | 0.00 |
| Dividend Payout Ratio (CP) (%) | 0.00 |
| Earning Retention Ratio (%) | 0.00 |
| Cash Earning Retention Ratio (%) | 0.00 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 284.94 |
| Interest Coverage Ratio (Post Tax) (%) | 215.57 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 94910.83 |
| EV / Net Operating Revenue (X) | 23.02 |
| EV / EBITDA (X) | 25.01 |
| MarketCap / Net Operating Revenue (X) | 23.04 |
| Retention Ratios (%) | 0.00 |
| Price / BV (X) | 10.29 |
| Price / Net Operating Revenue (X) | 23.04 |
| EarningsYield | 0.03 |