Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Abate As Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 21720819 21720819 27.56 27.56 20841528 95.95 1598467
(B) Public 1048 57082409 57082409 72.44 72.44 53664776 94.01 3416633
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1064 78803228 78803228 100.00 100.00 74506304 94.55 5015100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 12422632 0 12422632 15.76 958901
Halik Musthafa Kundukavil 1 3792961 0 3792961 4.81 0
Shahid Arikuzhiyil 1 3353201 0 3353201 4.26 0
Samsudeen Arikuzhiyan 1 1966620 0 1966620 2.50 239726
Muhemmed Swadique 1 812636 0 812636 1.03 239725
Arikuzhiyil Mohammed Kutty 1 572911 0 572911 0.73 0
Musallyarakatharakkal Safarulla 1 556911 0 556911 0.71 239725
Mini Samsudeen 1 451100 0 451100 0.57 0
Parappurathkottakken Sajitha 1 286428 0 286428 0.36 0
Abdul Gafoor 1 278655 0 278655 0.35 0
RAJESH P 1 239725 0 239725 0.30 239725
Pattasseri Alavi Haji 1 111484 0 111484 0.14 0
Any Other (specify) 5 9298187 0 9298187 11.80 639566
South Bazar Opticals And Vision Centre Kannur LLP 1 3775360 0 3775360 4.79 0
Abal Healthcare LLP 1 3053600 0 3053600 3.87 0
Malappuram Opticals And Vision Centre LLP 1 1110733 0 1110733 1.41 0
Manjeri Opticals And Vision Centre LLP 1 718928 0 718928 0.91 0
AL SALAMA EYE RESEARCH FOUNDATION 1 639566 0 639566 0.81 639566
Grand Total162172081902172081927.561598467
Public Shareholding
Non-Institutions
Any Others (Specify) 34 154903 0 154903 0.20 154903
HUF 29 85685 0 85685 0.11 85685
Clearing Members 4 60918 0 60918 0.08 60918
LLP 1 8300 0 8300 0.01 8300
Bodies Corporate 22 19456372 0 19456372 24.69 201412
NPMED LLP 1 19254960 0 19254960 24.43 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 939 1197287 0 1197287 1.52 1196287
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 36142163 0 36142163 45.86 1732347
Fazil Chemmankuzhiyil 1 11517483 0 11517483 14.62 0
Shireen Munnazhi Thodika 1 11517483 0 11517483 14.62 0
Abdul Karim Pazhariyil Meerakutty 1 11272430 0 11272430 14.30 0
Non Resident Indians (NRIs) 17 131684 0 131684 0.17 131684
Sub Total10485708240905708240972.443416633
Grand Total10485708240905708240972.443416633