Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Abril Paper Tech Ltd.

GO
Market Cap. ( ₹ in Cr. ) 38.55 P/BV 3.03 Book Value ( ₹ ) 15.94
52 Week High/Low ( ₹ ) 51/43 FV/ML 10/2000 P/E(X) 27.29
Book Closure EPS ( ₹ ) 1.77 Div Yield (%) 0.00
Shareholding Pattern as on 03/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 4925920 4925920 61.71 61.71 4925920 100.00 4925920
(B) Public 538 3055920 3055920 38.29 38.29 855920 28.01 2960000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 549 7981840 7981840 100.00 100.00 5781840 72.44 7885920

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 4925920 0 4925920 61.71 4925920
VIPUL KARSHANBHAI DOBARIYA 1 2295060 0 2295060 28.75 2295060
ASHVINBHAI LAXMANBHAI LATHIYA 1 1219740 0 1219740 15.28 1219740
LATHIYA PRINCE 1 1022920 0 1022920 12.82 1022920
KHOKHAR HITESHBHAI MANJIBHAI 1 166200 0 166200 2.08 166200
JIGNESH K DOBARIYA 1 72000 0 72000 0.90 72000
SEJALBEN VIPUL DOBARIYA 1 72000 0 72000 0.90 72000
ASMITABEN RAMESHBHAI LATHIYA 1 20000 0 20000 0.25 20000
RONAK LATHIYA 1 20000 0 20000 0.25 20000
RAMESHBHAI CHHAGANBHAI LATHIYA 1 18000 0 18000 0.23 18000
SAVITABEN KARSHANBHAI DOBARIYA 1 16000 0 16000 0.20 16000
KIRANBHAI LAXMANBHAI LATHIYA 1 4000 0 4000 0.05 4000
Grand Total1149259200492592061.714925920
Public Shareholding
Non-Institutions
Any Others (Specify) 48 218000 0 218000 2.73 218000
HUF 48 218000 0 218000 2.73 218000
Bodies Corporate 1 112000 0 112000 1.40 112000
B N RATHI SECURITIES LIMITED .-PROP 1 112000 0 112000 1.40 112000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 474 2138000 0 2138000 26.79 2068000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 569920 0 569920 7.14 544000
KAUSHIK BHUPATRAI JOSHI 1 89000 0 89000 1.12 89000
Non Resident Indians (NRIs) 4 18000 0 18000 0.23 18000
Sub Total53830559200305592038.292960000
Grand Total53830559200305592038.292960000