Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Ace Men Engg Works Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 79000 79000 2.55 2.55 79000
(B) Public 1479 3019500 3019500 97.45 97.45 1179150
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1480 3098500 3098500 100.00 100.00 1258150

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 79000 0 79000 2.55 79000
PRITI SHARMA 1 79000 0 79000 2.55 79000
RAJ KUMAR SHARMA 0 0 0 0 0.00 0
RAJ KUMAR SHARMA . 0 0 0 0 0.00 0
RAJESH SHARMA . 0 0 0 0 0.00 0
Grand Total1790000790002.5579000
Public Shareholding
Non-Institutions
Any Others (Specify) 75 513789 0 513789 16.58 265289
HUF 71 407655 0 407655 13.16 160155
MANISH KUMAR HUF . 1 137833 0 137833 4.45 137833
LLP 2 104529 0 104529 3.37 104529
ARDENT VENTURES LLP 1 95000 0 95000 3.07 95000
Trusts 1 1000 0 1000 0.03 0
Clearing Members 1 605 0 605 0.02 605
Bodies Corporate 8 102409 0 102409 3.31 36509
SANTU KUMAR BANIK 1 65900 0 65900 2.13 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1380 1839360 0 1839360 59.36 379660
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 562642 0 562642 18.16 496392
RAJ DEVANGBHAI PATEL 1 86444 0 86444 2.79 86444
DHYANVI UMESH PATEL 1 80782 0 80782 2.61 80782
RAVI NIRANJAN PANDYA 1 54782 0 54782 1.77 54782
URVASHI UMESHBHAI PATEL 1 49932 0 49932 1.61 49932
JAYNAM DILIPKUMAR SHAH 1 45449 0 45449 1.47 45449
SATISH PURUSHOTTAM PASEBAND 1 42787 0 42787 1.38 42787
MOXA NIRAV PATEL 1 41534 0 41534 1.34 41534
KEYUR MANUBHAI JADAV 1 36954 0 36954 1.19 36954
BHAVNA PARMAR 1 36250 0 36250 1.17 0
Non Resident Indians (NRIs) 4 1300 0 1300 0.04 1300
Sub Total147930195000301950097.451179150
Grand Total147930195000301950097.451179150