Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Advit Jewels Ltd.

GO
Market Cap. ( ₹ in Cr. ) 910.11 P/BV 9.34 Book Value ( ₹ ) 21.27
52 Week High/Low ( ₹ ) 197/162 FV/ML 10/1 P/E(X) 35.88
Book Closure EPS ( ₹ ) 5.54 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 32010000 32010000 69.88 69.88 32010000 100.00 32010000
(B) Public 43286 13800000 13800000 30.12 30.12 5420700 39.28 13800000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 43293 45810000 45810000 100.00 100.00 37430700 81.71 45810000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 32010000 0 32010000 69.88 32010000
VIPUL GILARA 1 15748920 0 15748920 34.38 15748920
NITIN GILARA 1 7970490 0 7970490 17.40 7970490
PRATEEK GILARA 1 7970490 0 7970490 17.40 7970490
KRISHNA VARDHAN GILARA 1 224070 0 224070 0.49 224070
KIRAN GILARA 1 32010 0 32010 0.07 32010
RACHNA GILARA 1 32010 0 32010 0.07 32010
SWATI GILARA 1 32010 0 32010 0.07 32010
Abhishek Gilara 0 0 0 0 0.00 0
Abhishek Gilara HUF 0 0 0 0 0.00 0
Aryamann Gilara 0 0 0 0 0.00 0
Bal Kishan Somani 0 0 0 0 0.00 0
Balkishan Somani HUF 0 0 0 0 0.00 0
Deepa Gilara 0 0 0 0 0.00 0
Deepak Jaju 0 0 0 0 0.00 0
Deepak Jaju HUF 0 0 0 0 0.00 0
Dhwanil Gilara 0 0 0 0 0.00 0
Geeta Devi Gilara 0 0 0 0 0.00 0
Girraj Prasad Gilara 0 0 0 0 0.00 0
Girraj Prasad Gilara HUF 0 0 0 0 0.00 0
Gordhan Das Gilara 0 0 0 0 0.00 0
Gordhan Das Gilara HUF 0 0 0 0 0.00 0
Harshi Gilara 0 0 0 0 0.00 0
Ishaan Gilara 0 0 0 0 0.00 0
Jagdish Somani 0 0 0 0 0.00 0
Jagdish Somani HUF 0 0 0 0 0.00 0
Kabir Gilara 0 0 0 0 0.00 0
Krishna Das Jaju 0 0 0 0 0.00 0
Krishnadas Jaju & Sons HUF 0 0 0 0 0.00 0
Manisha Kabra 0 0 0 0 0.00 0
Manju Gilara 0 0 0 0 0.00 0
Neha Kothari 0 0 0 0 0.00 0
Nitin Gilara HUF 0 0 0 0 0.00 0
Pankaj Somani 0 0 0 0 0.00 0
Pankaj Somani HUF 0 0 0 0 0.00 0
Prateek Gilara HUF 0 0 0 0 0.00 0
Ritvi Gilara 0 0 0 0 0.00 0
Satish Chandra Heda 0 0 0 0 0.00 0
Satish Chandra Heda HUF 0 0 0 0 0.00 0
Sudarshan Heda 0 0 0 0 0.00 0
Sumitra Heda 0 0 0 0 0.00 0
Surbhi Heda 0 0 0 0 0.00 0
Tanishka Gilara 0 0 0 0 0.00 0
Vaibhav Somani 0 0 0 0 0.00 0
Vaibhav Somani HUF 0 0 0 0 0.00 0
Veer Gilara 0 0 0 0 0.00 0
Vipul Gilara HUF 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Azneo Metals LLP 0 0 0 0 0.00 0
Blushwork 0 0 0 0 0.00 0
Elegancia Granite Private Limited 0 0 0 0 0.00 0
Gemvik Reality LLP 0 0 0 0 0.00 0
Givike Colonizers LLP 0 0 0 0 0.00 0
Govind Agencies 0 0 0 0 0.00 0
GVN Prime Developers LLP 0 0 0 0 0.00 0
Harisom Precious Gems and Jewels LLP 0 0 0 0 0.00 0
Imperial Armoury Private Limited 0 0 0 0 0.00 0
Imperial Lancers Private Limited 0 0 0 0 0.00 0
Jaju Art Diamonds 0 0 0 0 0.00 0
Jaju Fine Gems Corporation 0 0 0 0 0.00 0
Janak Nandini Buildcon Private Limited 0 0 0 0 0.00 0
Janak Nandini Buildhome Private Limited 0 0 0 0 0.00 0
Janak Nandini Buildwell Private Limited 0 0 0 0 0.00 0
Janak Nandini Developers 0 0 0 0 0.00 0
Janak Nandini Estates 0 0 0 0 0.00 0
Janak Nandini Estates Private Limited 0 0 0 0 0.00 0
Janak Nandini Infrastructures Private Limited 0 0 0 0 0.00 0
JCI Oil Rifinery Pvt Ltd 0 0 0 0 0.00 0
Knowledge Station (India) Private Limited 0 0 0 0 0.00 0
Maharaja Trade Link 0 0 0 0 0.00 0
NV Realtor 0 0 0 0 0.00 0
Param Constructions 0 0 0 0 0.00 0
Rambhajo Buildcon Private Limited 0 0 0 0 0.00 0
Rambhajo Builders LLP 0 0 0 0 0.00 0
Rambhajo Diamonds 0 0 0 0 0.00 0
Rambhajo Estates LLP 0 0 0 0 0.00 0
Rambhajo Realtors LLP 0 0 0 0 0.00 0
Rambhajo's 0 0 0 0 0.00 0
RNV Real Estate LLP 0 0 0 0 0.00 0
Shree Aashrya Emerald 0 0 0 0 0.00 0
Shree Aashrya Gold 0 0 0 0 0.00 0
Shree Aashrya Ruby 0 0 0 0 0.00 0
Shree Nath Exports 0 0 0 0 0.00 0
Shree Nath Industries 0 0 0 0 0.00 0
Shree Nath International 0 0 0 0 0.00 0
Shri Krishna Industries 0 0 0 0 0.00 0
Shri Nath Trading Company 0 0 0 0 0.00 0
Somani Industries 0 0 0 0 0.00 0
Somani Soaps and Detergents Private Ltd 0 0 0 0 0.00 0
Sudarshan Heda 0 0 0 0 0.00 0
Sure Start Batt Power India Private Limited 0 0 0 0 0.00 0
Swatisk Motors 0 0 0 0 0.00 0
Valed Ventures Private Limited 0 0 0 0 0.00 0
Grand Total73201000003201000069.8832010000
Public Shareholding
Institutions
Mutual Funds 2 1230389 0 1230389 2.69 1230389
TAURUS MID CAP FUND 1 1139872 0 1139872 2.49 1139872
Insurance Companies 4 87121 0 87121 0.19 87121
Alternate Investment Funds 57 1926969 0 1926969 4.21 1926969
HOLANI VENTURE CAPITAL FUND- HOLANI VENTURE CAPITAL FUND-I 1 976817 0 976817 2.13 976817
NBFCs registered with RBI 6 204295 0 204295 0.45 204295
Banks 18 772168 0 772168 1.69 772168
Foreign Portfolio Investors Category I 37 1796498 0 1796498 3.92 1796498
MINT FOCUSED GROWTH FUND PCC- CELL 1 1 775000 0 775000 1.69 775000
VENUS INVESTMENTS VCC - VENUS STELLAR FUND 1 750000 0 750000 1.64 750000
Other Financial Institutions 1 2515 0 2515 0.01 2515
Sub Total12560199550601995513.166019955
Non-Institutions
Any Others (Specify) 938 334370 0 334370 0.73 334370
HUF 938 334370 0 334370 0.73 334370
Bodies Corporate 13 308850 0 308850 0.67 308850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 42161 5960123 0 5960123 13.01 5960123
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 1160000 0 1160000 2.53 1160000
Non Resident Indians (NRIs) 20 16702 0 16702 0.04 16702
Sub Total4316177800450778004516.987780045
Grand Total432861380000001380000030.1413800000
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.