Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Agribio Spirits Ltd.

GO
Market Cap. ( ₹ in Cr. ) 196.64 P/BV 3.71 Book Value ( ₹ ) 51.21
52 Week High/Low ( ₹ ) 201/44 FV/ML 10/1 P/E(X) 171.95
Book Closure 26/09/2024 EPS ( ₹ ) 1.11 Div Yield (%) 0.13
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 4734567 4734567 43.50 0 0.00 4734567
(B) Public 2300 6149670 6149670 56.50 2225000 36.18 6141670
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 2303 10884237 10884237 100.00 2225000 20.44 10876237

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2851360 0 2851360 26.20 2851360
PUJA BAJORIA 1 1506467 0 1506467 13.84 1506467
ASHUTOSH BAJORIA 1 1344893 0 1344893 12.36 1344893
AVINASH BAJORIA 0 0 0 0 0.00 0
PREETANJALI BAJORIA 0 0 0 0 0.00 0
Any Other (specify) 1 1883207 0 1883207 17.30 1883207
RIGMADIRAPPA INVESTMENTS PRIVATE LIMITED 1 1883207 0 1883207 17.30 1883207
RAJASTHAN CYLINDERS AND CONTAINERS LIMITED 0 0 0 0 0.00 0
Grand Total347345670473456743.504734567
Public Shareholding
Non-Institutions
Bodies Corporate 24 267715 0 267715 2.46 267715
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2219 1229255 0 1229255 11.29 1221255
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 4649246 0 4649246 42.72 4649246
DAULAT MAL JAIN 1 500000 0 500000 4.59 500000
HEMANT N. SARVAIYA 1 360000 0 360000 3.31 360000
MURJI BHANJI GAMI 1 310195 0 310195 2.85 310195
KALPANA SHARMA 1 305000 0 305000 2.80 305000
SURESH BHANJI GAMI 1 304175 0 304175 2.79 304175
VEDANT SHARMA 1 300000 0 300000 2.76 300000
VIJAY LAXMI JAIN 1 250000 0 250000 2.30 250000
TRUPTI HEMANT SARVAIYA 1 175000 0 175000 1.61 175000
DHANJI DHARAMSHI PATEL 1 125102 0 125102 1.15 125102
JAYSHREE SHAVJI GAMI 1 110000 0 110000 1.01 110000
JYOTI SURESH GAMI 1 110000 0 110000 1.01 110000
MANA MURJI GAMI 1 110000 0 110000 1.01 110000
RASHILA PRAVIN GAMI 1 110000 0 110000 1.01 110000
URMILA AMBALAL GAMI 1 110000 0 110000 1.01 110000
Non Resident Indians (NRIs) 10 3454 0 3454 0.03 3454
Sub Total230061496700614967056.506141670
Grand Total230061496700614967056.506141670