Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

AJC Jewel Manufacturers Ltd.

GO
Market Cap. ( ₹ in Cr. ) 50.85 P/BV 3.28 Book Value ( ₹ ) 25.57
52 Week High/Low ( ₹ ) 99/84 FV/ML 10/1200 P/E(X) 15.32
Book Closure EPS ( ₹ ) 5.47 Div Yield (%) 0.00
Shareholding Pattern as on 27/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 3418300 3418300 56.33 3418300 100.00 3418300
(B) Public 260 2650060 2650060 43.67 1482460 55.94 2650060
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 264 6068360 6068360 100.00 4900760 80.76 6068360

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 3418300 0 3418300 56.33 3418300
ASHRAF PERINKADAKKAD 1 1658630 0 1658630 27.33 1658630
PERINKADAKKAT KUNHIMOHAMED 1 1237500 0 1237500 20.39 1237500
ASYA 1 306770 0 306770 5.06 306770
FATHIMA JASNA K K 1 215400 0 215400 3.55 215400
Grand Total434183000341830056.333418300
Public Shareholding
Institutions
Alternate Investment Funds 1 211200 0 211200 3.48 211200
VINEY GROWTH FUND 1 211200 0 211200 3.48 211200
NBFCs registered with RBI 1 303600 0 303600 5.00 303600
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 303600 0 303600 5.00 303600
Foreign Portfolio Investors Category I 1 241200 0 241200 3.97 241200
VIKASA INDIA EIF I FUND - INCUBE GLOBAL OPPORTUNITIES 1 241200 0 241200 3.97 241200
Sub Total3756000075600012.45756000
Non-Institutions
Any Others (Specify) 13 115200 0 115200 1.90 115200
Market Maker 1 84000 0 84000 1.38 84000
HUF 12 31200 0 31200 0.51 31200
Bodies Corporate 1 126000 0 126000 2.08 126000
CAIFU INVESTMENT ADVISORY LLP 1 126000 0 126000 2.08 126000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 238 618000 0 618000 10.18 618000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 1030060 0 1030060 16.97 1030060
ABDUL RASIK KARUMANNIL 1 429000 0 429000 7.07 429000
SHARAFALI 1 429000 0 429000 7.07 429000
ABDULBASITH PARI 1 172060 0 172060 2.84 172060
Non Resident Indians (NRIs) 2 4800 0 4800 0.08 4800
Sub Total25718940600189406031.211894060
Grand Total26026500600265006043.662650060