Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

BCC Fuba India Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 5025358 5025358 32.82 32.82 100000 1.99 4492858
(B) Public 15573 10284692 10284692 67.18 67.18 0 0.00 9177944
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 15585 15310050 15310050 100.00 100.00 100000 0.65 13670802

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 4492858 0 4492858 29.35 4492858
Abhinav Bhardwaj . 1 2565000 0 2565000 16.75 2565000
Manju Bhardwaj . 1 1252513 0 1252513 8.18 1252513
Nikita Bhardwaj . 1 210928 0 210928 1.38 210928
Vishal Tayal 1 117084 0 117084 0.76 117084
Pooja Tayal 1 99944 0 99944 0.65 99944
Tushar Gupta 1 100000 0 100000 0.65 100000
Kuldip Bhardwaj 1 91034 0 91034 0.59 91034
Madhvi Sharma 1 50000 0 50000 0.33 50000
Lokesh Tayal 1 3460 0 3460 0.02 3460
Mona Tayal 1 895 0 895 0.01 895
Parmod Kumar Gupta 1 2000 0 2000 0.01 2000
Sub Total1144928580449285829.354492858
Foreign
Any Others (Specify) 1 532500 0 532500 3.48 0
Hans Kolbe & Co. 1 532500 0 532500 3.48 0
Sub Total153250005325003.480
Grand Total1250253580502535832.834492858
Public Shareholding
Institutions
Mutual Funds 3 28500 0 28500 0.19 0
Other Financial Institutions 1 800 0 800 0.01 0
Sub Total4293000293000.200
Non-Institutions
Any Others (Specify) 126 174811 0 174811 1.14 174811
HUF 121 164760 0 164760 1.08 164760
Bodies Corporate 3 9001 0 9001 0.06 9001
Trusts 1 1000 0 1000 0.01 1000
Clearing Members 1 50 0 50 0.00 50
Bodies Corporate 60 1724051 0 1724051 11.26 1712016
Sony Financial Services Private Limited 1 875000 0 875000 5.72 875000
Wbt India Private Limited 1 675000 0 675000 4.41 675000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15255 4121796 0 4121796 26.92 3056383
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 4124295 0 4124295 26.94 4124295
Dipti Gupta 1 1115556 0 1115556 7.29 1115556
Sandeep Gupta 1 557827 0 557827 3.64 557827
Alka Gupta 1 450825 0 450825 2.94 450825
Babu Ram Gupta 1 201500 0 201500 1.32 201500
Vasant Shamji Kenia 1 163240 0 163240 1.07 163240
Sanjay Kumar Gupta 1 158997 0 158997 1.04 158997
Non Resident Indians (NRIs) 91 103622 0 103622 0.68 103622
Key Managerial Personnel 1 6817 0 6817 0.04 6817
Sub Total155691025539201025539266.989177944
Grand Total155731028469201028469267.189177944