Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Bharat Bhushan Finance & Commodity Brokers Ltd.

GO
Market Cap. ( ₹ in Cr. ) 27.55 P/BV 1.02 Book Value ( ₹ ) 39.88
52 Week High/Low ( ₹ ) 44/23 FV/ML 10/1 P/E(X) 0.00
Book Closure 27/06/2025 EPS ( ₹ ) 0.00 Div Yield (%) 1.47
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 1837598 1837598 54.36 54.36 1837598
(B) Public 5509 1542802 1542802 45.64 45.64 1395101
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5521 3380400 3380400 100.00 100.00 3232699

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 1791691 0 1791691 53.00 1791691
VIJAY BHUSHAN 1 804323 0 804323 23.79 804323
NISHA AHUJA 1 684517 0 684517 20.25 684517
JOGESH CHANDER AHUJA- HUF (KARTA -NISHA AHUJA) 1 118607 0 118607 3.51 118607
SANGEETA BHUSHAN 1 104565 0 104565 3.09 104565
MADHVI AHUJA 1 33905 0 33905 1.00 33905
SANDHYA JHALANI 1 30413 0 30413 0.90 30413
MADHAV BHARAT BHUSHAN 1 7861 0 7861 0.23 7861
KANTA AHUJA 1 5000 0 5000 0.15 5000
SANT KUMARI AGRAWAL 1 1500 0 1500 0.04 1500
VIJAY BHUSHAN (JOINTLY WITH NISHA AHUJA) 1 900 0 900 0.03 900
SAVI BHUSHAN 1 100 0 100 0.00 100
Sub Total1117916910179169153.001791691
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 45907 0 45907 1.36 45907
UDAY AHUJA 1 45907 0 45907 1.36 45907
Sub Total1459070459071.3645907
Grand Total1218375980183759854.361837598
Public Shareholding
Non-Institutions
Any Others (Specify) 80 24370 0 24370 0.72 24370
HUF 78 23576 0 23576 0.70 23576
LLP 1 700 0 700 0.02 700
Clearing Members 1 94 0 94 0.00 94
Bodies Corporate 22 46083 0 46083 1.36 46083
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5372 842855 0 842855 24.93 697954
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 242206 0 242206 7.17 242206
MILAN DHAR 1 100198 0 100198 2.96 100198
JOSE VARKEY NADUTHOTTAM 1 85659 0 85659 2.53 85659
SUBEETA DHAR 1 35349 0 35349 1.05 35349
Non Resident Indians (NRIs) 30 19530 0 19530 0.58 16730
Investor Education and Protection Fund (IEPF) 1 367758 0 367758 10.88 367758
Sub Total550915428020154280245.641395101
Grand Total550915428020154280245.641395101