Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Bohra Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 3779012 3779012 26.43 26.43 0 0.00 220000 5.82 3779012
(B) Public 2508 10518140 10518140 73.57 73.57 738004 7.02 0 0.00 10518140
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 2510 14297152 14297152 100.00 100.00 738004 5.16 220000 1.54 14297152

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 2 3779012 0 3779012 26.43 3779012
ANDAL BONUMALLA 1 1675012 0 1675012 11.72 1675012
KRISHNA AGARWAL 1 2104000 0 2104000 14.72 2104000
Grand Total237790120377901226.433779012
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2320 1940229 0 1940229 13.57 1940229
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 68 6534632 0 6534632 45.71 6534632
AMIT GARG 1 155000 0 155000 1.08 155000
DEEP YESHWANT PENDHARKAR 1 344207 0 344207 2.41 344207
DEEPAK VIJAYWARGI 1 1135000 0 1135000 7.94 1135000
GAURAV CHANDRAKANT SHAH 1 156360 0 156360 1.09 156360
MANISH SATYANARAYAN NUWAL 1 199630 0 199630 1.40 199630
NARAYAN SULTANIA 1 234009 0 234009 1.64 234009
NILESH AGARWAL 1 152000 0 152000 1.06 152000
NITESH VIJAYVARGIYA 1 151000 0 151000 1.06 151000
RAMASWAMYREDDY PEDINEKALUVA 1 543435 0 543435 3.80 543435
ROHIT HIMATSINGKA 1 160000 0 160000 1.12 160000
SHRENIK SANJAY KASWA 1 150000 0 150000 1.05 150000
Surendra Golechha 1 150000 0 150000 1.05 150000
Non Resident Indians (NRIs) 12 64057 0 64057 0.45 64057
Bodies Corporate 27 1598710 0 1598710 11.18 1598710
ADITI SPECIALITY PACKAGING PRIVATE LIMITED 1 1316083 0 1316083 9.21 1316083
Any Other (specify) 81 380512 0 380512 2.66 380512
Clearing Members 3 40524 0 40524 0.28 40524
HUF 78 339988 0 339988 2.38 339988
Sub Total25081051814001051814073.5710518140
Grand Total25081051814001051814073.5710518140