Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

BSE Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 663910 105431537 105431537 77.88 77.88 105430172
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 4264 29944822 29944822 22.12 22.12 29847322
Grand Total 668174 135376359 135376359 100.00 100.00 135277494

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 149 13780492 0 13780492 10.18 13780492
Nippon Life India Trustee Ltd 1 2487312 0 2487312 1.84 2487312
HSBC MULTI ASSET ALLOCATION FUND 1 1926035 0 1926035 1.42 1926035
KOTAK DEBT HYBRID 1 1841301 0 1841301 1.36 1841301
Invesco India Elss Tax Saver Fund 1 1695374 0 1695374 1.25 1695374
Alternate Investment Funds 28 631759 0 631759 0.47 631759
Banks 3 988 0 988 0.00 988
Insurance Companies 44 2245031 0 2245031 1.66 2245031
Tata Aia Life Insurance Co Ltd 1 1943841 0 1943841 1.44 1943841
NBFCs registered with RBI 5 26970 0 26970 0.02 26970
Foreign Portfolio Investors Category I 663 22721441 0 22721441 16.78 22721441
NEW WORLD FUND INC 1 1651084 0 1651084 1.22 1651084
Any Other (specify) 1 14 0 14 0.00 14
Other 1 14 0 14 0.00 14
Sub Total8933940669503940669529.1139406695
Non-Institutions
Investor Education and Protection Fund (IEPF) 1 10845 0 10845 0.01 10845
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 639597 42834240 0 42834240 31.64 42832875
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 7251493 0 7251493 5.36 7251493
Mukul Mahavir Agrawal 1 1600000 0 1600000 1.18 1600000
S Gopalakrishnan 1 1592505 0 1592505 1.18 1592505
Non Resident Indians (NRIs) 9586 6435224 0 6435224 4.75 6435224
Siddharth Balachandran 1 4078800 0 4078800 3.01 4078800
Bodies Corporate 2086 7073695 0 7073695 5.23 7073695
Any Other (specify) 11720 2419345 0 2419345 1.79 2419345
HUF 11692 1789223 0 1789223 1.32 1789223
Trusts 16 102594 0 102594 0.08 102594
Other 1 110 0 110 0.00 110
Clearing member 11 527418 0 527418 0.39 527418
Sub Total6630176602484206602484248.7866023477
Grand Total663910105431537010543153777.89105430172
Non Promoter - Non Public shareholder
Custodian / DR Holder
Any Other (specify) 4264 29944822 0 29944822 22.11 29847322
Corporate Trading Member 244 6947574 0 6947574 5.13 6947574
Individual Trading Member 52 2591959 0 2591959 1.91 2591959
Trading Member Bank 4 79594 0 79594 0.06 79594
Associate Trading Member-Corporate 166 1124186 0 1124186 0.83 1124186
Associate Trading Member-Individual 3715 2876347 0 2876347 2.12 2876347
Associate Trading Member-HUF 18 22986 0 22986 0.02 22986
Trading Member- Other 4 693954 0 693954 0.51 693954
Associate Trading Member- Other 61 15608222 0 15608222 11.53 15510722
Government of Singapore 1 1863561 0 1863561 1.38 1863561
Life Insurance Corporation Of India 1 7576500 0 7576500 5.60 7576500
Hdfc Life Insurance Company Limited 1 1470774 0 1470774 1.09 1470774
Sub Total00000.000
Grand Total00000.000