Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Captain Pipes Ltd.

GO
Market Cap. ( ₹ in Cr. ) 215.41 P/BV 8.93 Book Value ( ₹ ) 1.57
52 Week High/Low ( ₹ ) 21/13 FV/ML 1/1 P/E(X) 24.60
Book Closure 30/09/2024 EPS ( ₹ ) 0.57 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 98940127 98940127 64.40 0 0.00 98940127
(B) Public 61717 54704673 54704673 35.60 6040725 11.04 54704673
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 61730 153644800 153644800 100.00 6040725 3.93 153644800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 65608800 0 65608800 42.70 65608800
RAMESHBHAI DEVRAJBHAI KHICHADIA 1 18690000 0 18690000 12.16 18690000
GOPAL DEVRAJBHAI KHICHADIA 1 10440000 0 10440000 6.79 10440000
KHICHADIA RAMESHBHAI DEVRAJBHAI HUF . 1 7050000 0 7050000 4.59 7050000
PANSURIYA DHARMESH 1 4980000 0 4980000 3.24 4980000
RITESH R. KHICHADIA 1 4740000 0 4740000 3.09 4740000
PANSURIA KANJI MOHANBHAI 1 4200000 0 4200000 2.73 4200000
SANGEETABEN RAMESHBHAI KHICHADIA 1 3930000 0 3930000 2.56 3930000
PANSURIYA RAKESH J 1 3780000 0 3780000 2.46 3780000
KANTILAL MANILAL GEDIYA 1 2988000 0 2988000 1.94 2988000
GOPALBHAI DEVRAJBHAI KHICHADIA HUF . 1 2520000 0 2520000 1.64 2520000
RASHMITABEN GOPALBHAI KHICHADIA 1 2290800 0 2290800 1.49 2290800
Any Other (specify) 2 33331327 0 33331327 21.69 33331327
CAPTAIN POLYPLAST LIMITED 1 26881327 0 26881327 17.50 26881327
CAPTAIN PLASTIC PVT LTD 1 6450000 0 6450000 4.20 6450000
Grand Total139894012709894012764.3998940127
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 92000 0 92000 0.06 92000
Sub Total1920000920000.0692000
Non-Institutions
Any Others (Specify) 512 2683474 0 2683474 1.75 2683474
HUF 504 2335029 0 2335029 1.52 2335029
Clearing Members 8 348445 0 348445 0.23 348445
Bodies Corporate 65 2568938 0 2568938 1.67 2568938
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 60865 44971031 0 44971031 29.27 44971031
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 3232227 0 3232227 2.10 3232227
Non Resident Indians (NRIs) 262 1067003 0 1067003 0.69 1067003
Directors and their relatives (excluding independent directors and nominee directors) 1 90000 0 90000 0.06 90000
Sub Total617165461267305461267335.5454612673
Grand Total617175470467305470467335.6054704673