Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Chandni Machines Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 1475661 1475661 45.72 45.72 1475661
(B) Public 4792 1751772 1751772 54.28 54.28 1713459
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4797 3227433 3227433 100.00 100.00 3189120

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1391219 0 1391219 43.11 1391219
JAYESH RAMNIKLAL MEHTA 1 813394 0 813394 25.20 813394
A. J. MEHTA 1 551925 0 551925 17.10 551925
PRERNA JAYESH MEHTA 1 13400 0 13400 0.42 13400
CHANDNI JAYESH MEHTA 1 12500 0 12500 0.39 12500
Any Other (specify) 1 84442 0 84442 2.62 84442
JR AUTO COMPONENTS 1 84442 0 84442 2.62 84442
Grand Total514756610147566145.731475661
Public Shareholding
Institutions
NBFCs registered with RBI 1 20 0 20 0.00 20
Banks 1 80 0 80 0.00 0
Sub Total210001000.0020
Non-Institutions
Any Others (Specify) 83 70116 0 70116 2.17 70116
HUF 74 64742 0 64742 2.01 64742
LLP 3 4300 0 4300 0.13 4300
Clearing Members 6 1074 0 1074 0.03 1074
Bodies Corporate 26 53760 0 53760 1.67 52420
TRITHA INDUSTRIES PRIVATE LIMITED 1 34100 0 34100 1.06 34100
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4651 1118021 0 1118021 34.64 1081128
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 496654 0 496654 15.39 496654
MAHAVIRSINGH N CHAUHAN 1 101000 0 101000 3.13 101000
PRATIMA SINGH 1 65000 0 65000 2.01 65000
KARISHMA JAYESH MEHTA 1 50952 0 50952 1.58 50952
SACHIN RAMESH MHATRE 1 40040 0 40040 1.24 40040
RANVEER SINGH 1 39000 0 39000 1.21 39000
DIPAK KANAYALAL SHAH 1 35000 0 35000 1.08 35000
ASHER NEETU 1 32958 0 32958 1.02 32958
NIDHI YATINDRA SINGH 1 33001 0 33001 1.02 33001
RANJEET KUMAR SETHIA 1 32660 0 32660 1.01 32660
Non Resident Indians (NRIs) 17 13101 0 13101 0.41 13101
Key Managerial Personnel 1 20 0 20 0.00 20
Sub Total479017516720175167254.281713439
Grand Total479217517720175177254.281713459