|
|
Individuals / Hindu Undivided Family | 32 | 8003102 | 0 | 8003102 | 4.26 | 8003102 |
M A M ARUNACHALAM | 1 | 842760 | 0 | 842760 | 0.45 | 842760 |
ARUN ALAGAPPAN | 1 | 741090 | 0 | 741090 | 0.39 | 741090 |
M.A.ALAGAPPAN | 1 | 710000 | 0 | 710000 | 0.38 | 710000 |
A VELLAYAN | 1 | 631900 | 0 | 631900 | 0.34 | 631900 |
LAKSHMI CHOCKA LINGAM | 1 | 624410 | 0 | 624410 | 0.33 | 624410 |
A VENKATACHALAM | 1 | 513610 | 0 | 513610 | 0.27 | 513610 |
M V AR MEENAKSHI | 1 | 449630 | 0 | 449630 | 0.24 | 449630 |
M M MURUGAPPAN HUF(M M Murugappan holds shares in the capacity as kartha) | 1 | 355330 | 0 | 355330 | 0.19 | 355330 |
MEYYAMMAI VENKATACHALAM | 1 | 358580 | 0 | 358580 | 0.19 | 358580 |
V ARUNACHALAM | 1 | 338990 | 0 | 338990 | 0.18 | 338990 |
M M Muthiah HUF (M M Murugappan hold shares in the capacity as kartha) | 1 | 277360 | 0 | 277360 | 0.15 | 277360 |
V NARAYANAN | 1 | 281140 | 0 | 281140 | 0.15 | 281140 |
A VENKATACHALAM (Hold shares in the capacity as Kartha of HUF) | 1 | 252000 | 0 | 252000 | 0.13 | 252000 |
SIGAPI ARUNACHALAM | 1 | 227990 | 0 | 227990 | 0.12 | 227990 |
UMAYAL.R. | 1 | 226580 | 0 | 226580 | 0.12 | 226580 |
ARUN VENKATACHALAM | 1 | 200000 | 0 | 200000 | 0.11 | 200000 |
M M MURUGAPPAN | 1 | 209715 | 0 | 209715 | 0.11 | 209715 |
M V SUBBIAH (Hold shares in the capacity as Kartha of HUF) | 1 | 171200 | 0 | 171200 | 0.09 | 171200 |
M A M ARUNACHALAM (in the capacity of Karta of HUF) | 1 | 148660 | 0 | 148660 | 0.08 | 148660 |
VALLI ANNAMALAI | 1 | 157127 | 0 | 157127 | 0.08 | 157127 |
M A ALAGAPPAN HUF(M A Alagappan hold shares in the capacity as kartha ) | 1 | 130660 | 0 | 130660 | 0.07 | 130660 |
A M MEYYAMMAI | 1 | 93150 | 0 | 93150 | 0.05 | 93150 |
DHRUV M ARUNACHALAM | 1 | 11000 | 0 | 11000 | 0.01 | 11000 |
PRANAV ALAGAPPAN | 1 | 28050 | 0 | 28050 | 0.01 | 28050 |
A A Alagammai | 0 | 0 | 0 | 0 | 0.00 | 0 |
A M M Arunachalam HUF (M A Alagappan hold shares in the capacity as karta) | 0 | 0 | 0 | 0 | 0.00 | 0 |
A V NAGALAKSHMI | 1 | 3600 | 0 | 3600 | 0.00 | 3600 |
A VELLAYAN (Hold shares in the capacity as Kartha of HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
A.KEERTIKA UNNAMALAI | 1 | 500 | 0 | 500 | 0.00 | 500 |
Adhi Venkatachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
Ahana Lalitha Narayanan | 0 | 0 | 0 | 0 | 0.00 | 0 |
Anannya Lalitha Arunachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arjun Vellayan Arunachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
B Rishika Reddy | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dev Subramanian | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kabir Subbiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kanika Subbiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
Karthik Subbiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
Krishna Murugappan Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
Lakshmi Ramaswamy | 0 | 0 | 0 | 0 | 0.00 | 0 |
LAKSHMI VENKATACHALAM | 1 | 1200 | 0 | 1200 | 0.00 | 1200 |
LALITHA VELLAYAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
M M Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
M M Seethalakshmi | 0 | 0 | 0 | 0 | 0.00 | 0 |
M M VENKATACHALAM | 1 | 4000 | 0 | 4000 | 0.00 | 4000 |
M M Venkatachalam HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
M V Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
M V SEETHA SUBBIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
M V SUBBIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
M V Subramanian | 0 | 0 | 0 | 0 | 0.00 | 0 |
Madhav Veerapan | 0 | 0 | 0 | 0 | 0.00 | 0 |
MEENAKSHI MURUGAPPAN | 1 | 70 | 0 | 70 | 0.00 | 70 |
Nila Lakshmi Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
Niranthara Alamelu Jawahar | 0 | 0 | 0 | 0 | 0.00 | 0 |
S VELLAYAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sivagami Natesan | 0 | 0 | 0 | 0 | 0.00 | 0 |
SOLACHI RAMANATHAN | 1 | 8500 | 0 | 8500 | 0.00 | 8500 |
UMA RAMANATHAN | 1 | 2000 | 0 | 2000 | 0.00 | 2000 |
V VASANTHA | 1 | 2300 | 0 | 2300 | 0.00 | 2300 |
Valli Alagappan | 0 | 0 | 0 | 0 | 0.00 | 0 |
VALLI SUBBIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vedhika Meyyammai Arunachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 25 | 79203935 | 0 | 79203935 | 42.18 | 79203935 |
AMBADI INVESTMENTS LIMITED | 1 | 70766595 | 0 | 70766595 | 37.69 | 70766595 |
LAKSHMI RAMASWAMY FAMILY TRUST(AA ALAGAMMAI & LAKSHMI RAMASWAMY HOLDS SHARES ON BEHALF OF TRUST) | 1 | 743000 | 0 | 743000 | 0.40 | 743000 |
MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION | 1 | 726200 | 0 | 726200 | 0.39 | 726200 |
Shambho Trust (M V Subbiah & S Vellayan are trustees of the trust) | 1 | 597340 | 0 | 597340 | 0.32 | 597340 |
M A MURUGAPPAN HOLDINGS LLP | 1 | 546860 | 0 | 546860 | 0.29 | 546860 |
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED | 1 | 529860 | 0 | 529860 | 0.28 | 529860 |
Meenakshi Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan are trustees of the trust) | 1 | 500000 | 0 | 500000 | 0.27 | 500000 |
Saraswathi Trust (M V Subbiah, S Vellayan & M V Seetha Subbiah are trustees of the trust) | 1 | 515180 | 0 | 515180 | 0.27 | 515180 |
M M MUTHIAH FAMILY TRUST (M M MURUGAPPAN & M M MUTHIAH HOLDS SHARES ON BEHALF OF THE TRUST) | 1 | 478055 | 0 | 478055 | 0.25 | 478055 |
MM VEERAPPAN FAMILY TRUST(MM MURUGAPPAN & MEENAKSHI MURUGAPPAN HOLDS SHARES ON BEHALF OF THE TRUST) | 1 | 468055 | 0 | 468055 | 0.25 | 468055 |
MV MUTHIAH FAMILY TRUST (M M VENKATACHALAM & M V MUTHIAH HOLDS SHARES ON BEHALF OF THE TRUST | 1 | 459830 | 0 | 459830 | 0.24 | 459830 |
MV SUBRAMANIAN FAMILY TRUST (Mr. MM Venkatachalam & MV Subramanian hold shares on behalf of trust) | 1 | 459830 | 0 | 459830 | 0.24 | 459830 |
MM Venkatachalam Family Trust(MM Venkatachalam&Lakshmi Venkatachalam hold shares on behalf oftrust) | 1 | 403900 | 0 | 403900 | 0.22 | 403900 |
AR LAKSHMI ACHI TRUST | 1 | 391510 | 0 | 391510 | 0.21 | 391510 |
Lakshmi Venkatachalam Family Trust(M M Venkatachalam&Lakshmi Venkatachalam are trustees of trust) | 1 | 379905 | 0 | 379905 | 0.20 | 379905 |
M.M.MUTHIAH RESEARCH FOUNDATION | 1 | 280920 | 0 | 280920 | 0.15 | 280920 |
Arun Murugappan Children's Trust (MAM Arunachalam & Sigappi Arunachalam hold on behalf of trust) | 1 | 220278 | 0 | 220278 | 0.12 | 220278 |
M A Alagappan Grand Children Trust (Arun Alagappan& AA Alagammai hold shares on behalf of Trust) | 1 | 216777 | 0 | 216777 | 0.12 | 216777 |
M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan are trustees of the trust) | 1 | 231800 | 0 | 231800 | 0.12 | 231800 |
Murugappan Arunachalam Children Trust (Sigapi Arunachalam alongwith others hold shares of Trust) | 1 | 215410 | 0 | 215410 | 0.11 | 215410 |
A M M VELLAYAN SONS P LTD | 1 | 38430 | 0 | 38430 | 0.02 | 38430 |
M V Seetha Subbiah Benefit trust (M.V.Subbiah & S Vellayan hold shares on behalf of the Trust) | 1 | 14500 | 0 | 14500 | 0.01 | 14500 |
Valli Subbiah Benefit Trust (S Vellayan & M V Subbiah hold shares on behalf of the Trust) | 1 | 14500 | 0 | 14500 | 0.01 | 14500 |
3xper Innoventure Labs Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
3XPER INNOVENTURE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
Algavista Greentech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Alimtec S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
AMBADI ENTERPRISES LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
AMM Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
Axiro Semiconductor (Shenzhen) Co., Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
Axiro Semiconductor Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
Axiro Semiconductor Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Boat Club Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
CARBORUNDUM UNIVERSAL LIMITED | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
CFL Mauritius Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
CG Power and Industrial Solutions Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
CG Semi Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Chola Business Services Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Chola Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
Chola Insurance Distribution Services Pvt. Ltd. (Formerly Chola Insurance Services Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Chola People and Marketing Services Private Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cholamandalam Investment and Finance Co. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cholamandalam Leasing Limited (Formerly, Cholamandalam Home Finance Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cholamandalam MS General Insurance Company Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cholamandalam MS Risk Services Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cholamandalam Securities Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
CIRIA India Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Agronegocios De Mexico S.A. DE C.V. (Formerly Sabero Organics Mexico S.A. de C.V.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel America SA | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Australia Pty Limited( Formerly, Sabero Australia Pty Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Brasil Ltda (Limited Liability Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Crop Protection Philippines Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Insurance and Multi Services Limited (Formerly, 'Coromandel Solutions Limited') | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel International (Nigeria) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel International Ltd (Earlier known as Coromandel Fertilisers Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Mali Sasq, West Africa | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Technology Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Coromandel Vietnam Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Creative Cycles (Private) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
CUMI (Australia) Pty Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
CUMI Abrasives and Ceramics Company Ltd, China | 0 | 0 | 0 | 0 | 0.00 | 0 |
CUMI America Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
CUMI AWUKO Abrasives GmbH, Germany (Formerly,CUMI GmbH) | 0 | 0 | 0 | 0 | 0.00 | 0 |
CUMI Europe s.r.o | 0 | 0 | 0 | 0 | 0.00 | 0 |
CUMI International Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
CUMI Middle East FZE | 0 | 0 | 0 | 0 | 0.00 | 0 |
CUMI USA Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dare Ventures Limited (Formerly known as Dare Investments Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Dhaksha Unmanned Systems Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
E.I.D.PARRY (INDIA) LTD. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Financiere C 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Foskor (Pty) Limited, South Africa | 0 | 0 | 0 | 0 | 0.00 | 0 |
Foskor Zirconia Pty Limited, South Africa | 0 | 0 | 0 | 0 | 0.00 | 0 |
Great Cycles (Private) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
IPLTech Electric Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Jayem Automotives Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
K S Shambhavi Trust
(M V Subbiah & S Vellayan holds shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kadamane Estates Company | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kan and More Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kartik Investments Trust Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
KCALTECH SYSTEM INDIA PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
La Bella Botanics LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
M.M.MUTHIAH SONS PRIVATE LTD | 1 | 4200 | 0 | 4200 | 0.00 | 4200 |
MAVCO Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Moshine Electronics Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Murugappa & Sons (M.V.Subbiah, MA Alagappan and M M Murugappan hold shares on behalf of the Firm) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Murugappa Management Services Private Limited (Formerly, Murugappa Management Services Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Murugappa Morgan Thermal Ceramics Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Murugappa Water Technology and Solutions Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Net Access (India)ÿlimited | 0 | 0 | 0 | 0 | 0.00 | 0 |
New Ambadi Estates Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parry Agro Industries Ltd. (Formerly Parry Estates Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parry America Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parry Chemicals Limited (Formerly, Coromandel Chemicals Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parry Enterprises India Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parry Infrastructure Company Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parry International DMCC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parry Murray and Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Parry Sugars Refinery India Private Limited (formerly known as Silkroad Sugar Private Ltd) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Payswiff PTE Limited, Singapore | 0 | 0 | 0 | 0 | 0.00 | 0 |
PAYSWIFF Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Phase Lifestyle Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pluss Advanced Technologies B.V., Netherlands | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pluss Advanced Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
RHODIUS ÿS.A.R.L., France | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rhodius Abrasives GmbH, Germany (formerly CUMI Abrasives GmbH) | 0 | 0 | 0 | 0 | 0.00 | 0 |
RHODIUS Korea INC., South Korea | 0 | 0 | 0 | 0 | 0.00 | 0 |
RHODIUS Nederland B.V., | 0 | 0 | 0 | 0 | 0.00 | 0 |
RHODIUS SOUTH AMERICA Ltda, Brazil | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sabero Argentina SA | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sedis Company Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sedis GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sedis, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shanthi Gears Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Silicon Carbide Products LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Southern Energy Development Corporation Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sterling Abrasives Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
TI Clean Mobility Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
TI Medical Private Limited (Formerly,Lotus Surgicals Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
TICMPL Technology (Shenzhen) Co. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
TIVOLT Electric Vehicles Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tube Investments of India Ltd. (formerly, TI Financial Holdings Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tunisian Indian Fertilizer S.A., Tunisia | 0 | 0 | 0 | 0 | 0.00 | 0 |
US Neutraceuticals Inc. (Formerly, US Nutraceuticals LLC) | 0 | 0 | 0 | 0 | 0.00 | 0 |
UW DESIGN LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
V S Bhairavi Trust
(M V Subbiah & Vellayan Subbiah hold shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Volszhsky Abrasives Works | 0 | 0 | 0 | 0 | 0.00 | 0 |
Wendt (India) Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Yanmar Coromandel Agrisolutions Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Yelnoorkhan Group Estates | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 57 | 87207037 | 0 | 87207037 | 46.44 | 87207037 |
|
Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 17032 | 0 | 17032 | 0.01 | 17032 |
VALLIAMMAI MURUGAPPAN | 1 | 17032 | 0 | 17032 | 0.01 | 17032 |
M M VEERAPPAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 1 | 17032 | 0 | 17032 | 0.01 | 17032 |
Grand Total | 58 | 87224069 | 0 | 87224069 | 46.45 | 87224069 |
|
|
Mutual Funds | 25 | 38034666 | 0 | 38034666 | 20.26 | 38034666 |
NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA BA | 1 | 10355744 | 0 | 10355744 | 5.51 | 10355744 |
SBI NIFTY 500 INDEX FUND | 1 | 6454011 | 0 | 6454011 | 3.44 | 6454011 |
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F | 1 | 3881260 | 0 | 3881260 | 2.07 | 3881260 |
HDFC MUTUAL FUND - HDFC S&P BSE 500 INDEX FUND | 1 | 3274551 | 0 | 3274551 | 1.74 | 3274551 |
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C | 1 | 3135086 | 0 | 3135086 | 1.67 | 3135086 |
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL | 1 | 2352506 | 0 | 2352506 | 1.25 | 2352506 |
Insurance Companies | 9 | 1884864 | 0 | 1884864 | 1.00 | 1884864 |
Alternate Investment Funds | 15 | 1002723 | 0 | 1002723 | 0.53 | 1002723 |
Banks | 6 | 19660 | 0 | 19660 | 0.01 | 12310 |
Foreign Portfolio Investors Category I | 228 | 29453421 | 0 | 29453421 | 15.69 | 29453421 |
FIRST SENTIER INVESTORS ICVC - STEWART INVESTORS I | 1 | 2246623 | 0 | 2246623 | 1.20 | 2246623 |
Foreign Portfolio Investors Category II | 22 | 3468474 | 0 | 3468474 | 1.85 | 3468474 |
Other Foreign Institutions | 2 | 260992 | 0 | 260992 | 0.14 | 24332 |
FOREIGN INSTITUTIONAL INVESTORS | 2 | 260992 | 0 | 260992 | 0.14 | 24332 |
Sub Total | 307 | 74124800 | 0 | 74124800 | 39.48 | 73880790 |
|
Any Others (Specify) | 793 | 426111 | 0 | 426111 | 0.23 | 426111 |
HUF | 774 | 368919 | 0 | 368919 | 0.20 | 368919 |
Trusts | 16 | 56657 | 0 | 56657 | 0.03 | 56657 |
Clearing Members | 3 | 535 | 0 | 535 | 0.00 | 535 |
Bodies Corporate | 606 | 3792113 | 0 | 3792113 | 2.02 | 3792103 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 43104 | 15120561 | 0 | 15120561 | 8.05 | 14760764 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8 | 3486111 | 0 | 3486111 | 1.86 | 3486111 |
Non Resident Indians (NRIs) | 1502 | 1840612 | 0 | 1840612 | 0.98 | 1783582 |
Investor Education and Protection Fund (IEPF) | 1 | 896425 | 0 | 896425 | 0.48 | 896425 |
Sub Total | 46014 | 25561933 | 0 | 25561933 | 13.62 | 25145096 |
|
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 866660 | 0 | 866660 | 0.46 | 866660 |
Sub Total | 1 | 866660 | 0 | 866660 | 0.46 | 866660 |
|