Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Deep Diamond India Ltd.

GO
Market Cap. ( ₹ in Cr. ) 61.26 P/BV 0.98 Book Value ( ₹ ) 4.32
52 Week High/Low ( ₹ ) 7/4 FV/ML 1/1 P/E(X) 70.02
Book Closure 29/08/2025 EPS ( ₹ ) 0.06 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 40330 40330 0.08 40330
(B) Public 62517 48009670 48009670 99.92 46495670
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 62527 48050000 48050000 100.00 46536000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 40330 0 40330 0.08 40330
Prakash Rikhabchand Solanki 1 11000 0 11000 0.02 11000
Dinesh Rikhabchand Solanki 1 5000 0 5000 0.01 5000
Jayshree Prakash Solanki 1 5000 0 5000 0.01 5000
Lalit Rikhabchand Solanki 1 4750 0 4750 0.01 4750
Suraj Prakash Solanki 1 5000 0 5000 0.01 5000
Upasna Prakash Solanki 1 5580 0 5580 0.01 5580
Aruna Jain 0 0 0 0 0.00 0
Ashok Kothari 0 0 0 0 0.00 0
Babita Surana 0 0 0 0 0.00 0
Bhagyavanti M Solanki 0 0 0 0 0.00 0
Bharat Solanki 0 0 0 0 0.00 0
Dinesh Jain Parlecha 0 0 0 0 0.00 0
Dinesh R Solanki - HUF 0 0 0 0 0.00 0
Gautam Jain 0 0 0 0 0.00 0
Hasmukh Bafna 0 0 0 0 0.00 0
Jaya Jitesh Solanki 0 0 0 0 0.00 0
Jayanti Solanki 0 0 0 0 0.00 0
Jitesh R Solanki - Huf 0 0 0 0 0.00 0
Jitesh Rikhabchand Solanki 1 1000 0 1000 0.00 1000
Kavya Solanki 0 0 0 0 0.00 0
Kusum Kothari 0 0 0 0 0.00 0
Mahesh Mulchand Solanki 0 0 0 0 0.00 0
Mamta Dinesh Solanki 1 1000 0 1000 0.00 1000
Mamta Jain 0 0 0 0 0.00 0
Mangidevi Badlota 0 0 0 0 0.00 0
Meena Hingad 0 0 0 0 0.00 0
Mohit Solanki 0 0 0 0 0.00 0
Mukesh Bafna 0 0 0 0 0.00 0
Mulchand Jivraj Solanki 0 0 0 0 0.00 0
Mulchand Jivraj Solanki (Huf) 0 0 0 0 0.00 0
Nemichand Kothar 0 0 0 0 0.00 0
Nemichnad Kothari 0 0 0 0 0.00 0
Nilesh Solanki 0 0 0 0 0.00 0
Nirmal Kothari 0 0 0 0 0.00 0
Pawan Chajjed 0 0 0 0 0.00 0
Pawan Mehta 0 0 0 0 0.00 0
Pinky Nahar 0 0 0 0 0.00 0
Prakash Rikhabchand Solanki Huf 0 0 0 0 0.00 0
Praveen Solanki 0 0 0 0 0.00 0
Pravesh Mulchand Solanki 0 0 0 0 0.00 0
Purnima Bhandari 0 0 0 0 0.00 0
Rajebai Parlecha 0 0 0 0 0.00 0
Rakesh Solanki 0 0 0 0 0.00 0
Rikhabchandji K. Solanki 1 1000 0 1000 0.00 1000
Rikhabdas Solanki - HUF 0 0 0 0 0.00 0
Sahil Solanki 0 0 0 0 0.00 0
Sangeeta Rathod 0 0 0 0 0.00 0
Savita Siyal 0 0 0 0 0.00 0
Solanki Sumitra Lalit 1 1000 0 1000 0.00 1000
Tejraj Kothari 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Jovial Jewels LLP 0 0 0 0 0.00 0
Prakash Jewellers 0 0 0 0 0.00 0
Shree Prakash Jewellers Pvt Ltd 0 0 0 0 0.00 0
Grand Total10403300403300.0840330
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 500000 0 500000 1.04 500000
Vikasa India Eif I Fund - Incube Global Opportunities 1 500000 0 500000 1.04 500000
Sub Total150000005000001.04500000
Non-Institutions
Any Others (Specify) 126 1695228 0 1695228 3.53 1695228
HUF 124 1614991 0 1614991 3.36 1614991
Manish Kumar Huf 1 1349890 0 1349890 2.81 1349890
LLP 2 80237 0 80237 0.17 80237
Bodies Corporate 17 2008432 0 2008432 4.18 2000432
Bhavishya Ecommerce Private Limited 1 1706401 0 1706401 3.55 1706401
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62317 42321570 0 42321570 88.08 41365570
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 780000 0 780000 1.62 780000
Non Resident Indians (NRIs) 52 703440 0 703440 1.46 153440
Sub Total625154750867004750867098.8745994670
Central Government / State Government(s) / President of India
Central Government / President of India 1 1000 0 1000 0.00 1000
Sub Total11000010000.001000
Grand Total625174800967004800967099.9146495670