Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Duroply Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 5448530 5448530 55.24 0 50.22 912808 16.75 1978088 36.30 5448530
(B) Public 7131 4414548 4414548 44.76 985220 49.78 0 0.00 0 0.00 4027989
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 7148 9863078 9863078 100.00 985220 100.00 912808 9.25 1978088 20.06 9476519

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 3177751 0 3177751 32.22 3177751
ARCHANA CHITLANGIA 1 602479 0 602479 6.11 602479
NIKHILESH CHITLANGIA 1 390528 0 390528 3.96 390528
SUNITA CHITLANGIA 1 385123 0 385123 3.90 385123
SUDEEP CHITLANGIA 1 365668 0 365668 3.71 365668
AKHILESH CHITLANGIA 1 364893 0 364893 3.70 364893
ABHISHEK CHITLANGIA 1 363757 0 363757 3.69 363757
SHEELA CHITLANGIA 1 271650 0 271650 2.75 271650
SHREYA KANORIA 1 164628 0 164628 1.67 164628
SUDEEP CHITLANGIA (HUF) 1 103172 0 103172 1.05 103172
PURUSHOTTAM DAS CHITLANGIA (HUF) 1 90175 0 90175 0.91 90175
JAIDEEP CHITLANGIA (HUF) 1 65604 0 65604 0.67 65604
AMRITA SINGHI CHITLANGIA 1 10074 0 10074 0.10 10074
JAYDEEP CHITLANGIA 0 0 0 0 0.00 0
Any Other (specify) 5 2270779 0 2270779 23.02 2270779
POUSHALI SALES PRIVATE LIMITED 1 1219228 0 1219228 12.36 1219228
AASHRAY ENTERPRISES PRIVATE LIMITED 1 723657 0 723657 7.34 723657
CALCUTTA TECHNICIANS & ADVISERS PRIVATE LIMITED 1 206000 0 206000 2.09 206000
CHITLANGIA MEDICAL SOCIETY 1 72200 0 72200 0.73 72200
CHITPERI FARM PRIVATE LIMITED 1 49694 0 49694 0.50 49694
MADHYA BHARAT PAPERS LIMITED 0 0 0 0 0.00 0
Grand Total1754485300544853055.245448530
Public Shareholding
Institutions
Mutual Funds 2 8600 0 8600 0.09 0
Banks 6 2100 0 2100 0.02 200
Sub Total8107000107000.11200
Non-Institutions
Any Others (Specify) 102 678009 0 678009 6.87 678009
JALAN FAMILY OFFICE LLP 1 246305 0 246305 2.50 246305
LLP 1 402385 0 402385 4.08 402385
HUF 90 159148 0 159148 1.61 159148
ADITYA AGARWALLA FAMILY TRUST 1 98522 0 98522 1.00 98522
Trusts 1 98522 0 98522 1.00 98522
VISWADHAM COMMODITIES LLP 1 98522 0 98522 1.00 98522
Primarc Stellar Ventures LLP 1 57558 0 57558 0.58 57558
Clearing Members 1 950 0 950 0.01 950
Bodies Corporate 65 860717 0 860717 8.73 856517
TUSK INVESTMENTS LIMITED 1 399960 0 399960 4.06 399960
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6871 1495278 0 1495278 15.16 1123419
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1332019 0 1332019 13.51 1332019
PORINJU VELIYATH 1 359263 0 359263 3.64 359263
LITTY THOMAS 1 187000 0 187000 1.90 187000
SURESH KUMAR KHERIA 1 172962 0 172962 1.75 172962
SWATI AGARWAL 1 100000 0 100000 1.01 100000
Non Resident Indians (NRIs) 66 12099 0 12099 0.12 12099
Directors and their relatives (excluding independent directors and nominee directors) 1 25726 0 25726 0.26 25726
Sub Total712344038480440384844.654027789
Grand Total713144145480441454844.764027989