Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Emmessar Biotech & Nutrition Ltd.

GO
Market Cap. ( ₹ in Cr. ) 13.19 P/BV 1.71 Book Value ( ₹ ) 15.43
52 Week High/Low ( ₹ ) 64/26 FV/ML 10/1 P/E(X) 41.79
Book Closure 29/09/2023 EPS ( ₹ ) 0.63 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 2974105 2974105 59.53 59.53 2973805
(B) Public 7154 2021995 2021995 40.47 40.47 1367915
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 7173 4996100 4996100 100.00 100.00 4341720

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 1030668 0 1030668 20.63 1030568
M S Raghavan 1 283933 0 283933 5.68 283933
Hema A Shah 1 268100 0 268100 5.37 268000
Rajalakshmi Raghavan 1 170413 0 170413 3.41 170413
Vijaykumar Raghunandanprasad Agrawal 1 79477 0 79477 1.59 79477
Arvind Moolchand Shah 1 66300 0 66300 1.33 66300
Arvind Moolchand Shah (Huf) 1 56333 0 56333 1.13 56333
Bhavik Arvind Shah 1 45500 0 45500 0.91 45500
Sarada Srinivasa Raghavan 1 26228 0 26228 0.52 26228
Aman Manoj Shah 1 16384 0 16384 0.33 16384
Prabha Vijaykumar Agarwal 1 14500 0 14500 0.29 14500
Vasudevan Raghavan 1 3500 0 3500 0.07 3500
Any Other (specify) 8 1943437 0 1943437 38.90 1943237
Emmessar Technologies Limited 1 1088553 0 1088553 21.79 1088553
Manar Leasing & Investments Pvt. 1 528000 0 528000 10.57 528000
Amu Investment & Finance Pvt. 1 260000 0 260000 5.20 260000
Jyothi Satyanarayana Malla 1 38100 0 38100 0.76 38100
Satyanarayana Malla 1 18500 0 18500 0.37 18500
Appaji Venkata Krishna Mohan Turaga 1 5000 0 5000 0.10 5000
Vijay Kumar Makarla 1 5000 0 5000 0.10 5000
Amu Shares & Securities Ltd 1 284 0 284 0.01 84
Grand Total1929741050297410559.532973805
Public Shareholding
Institutions
Mutual Funds 2 2600 0 2600 0.05 0
Banks 2 7200 0 7200 0.14 0
Sub Total49800098000.190
Non-Institutions
Any Others (Specify) 50 60773 0 60773 1.22 60373
HUF 48 60273 0 60273 1.21 59973
Clearing Members 1 400 0 400 0.01 400
Unclaimed or Suspense or Escrow Account 1 100 0 100 0.00 0
Bodies Corporate 32 66401 0 66401 1.33 56751
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7038 1575805 0 1575805 31.54 942275
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 279691 0 279691 5.60 279691
Sandeep Rao 1 102038 0 102038 2.04 102038
Non Resident Indians (NRIs) 22 29325 0 29325 0.59 28625
Key Managerial Personnel 1 200 0 200 0.00 200
Sub Total715020121950201219540.281367915
Grand Total715420219950202199540.471367915