Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Freshara Agro Exports Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 14705000 14705000 62.58 62.58 14705000 100.00 14705000
(B) Public 1566 8794200 8794200 37.42 37.42 2295000 26.10 8794200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1573 23499200 23499200 100.00 100.00 17000000 72.34 23499200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 14705000 0 14705000 62.58 14705000
JUNAID AHMED 1 8075000 0 8075000 34.36 8075000
K M IQBAL AHMED 1 5780000 0 5780000 24.60 5780000
ASMA SYED 1 170000 0 170000 0.72 170000
NIMRA FATHIMA 1 170000 0 170000 0.72 170000
KOUSER AFSHAN 1 170000 0 170000 0.72 170000
AKTHER RIYAZ 1 170000 0 170000 0.72 170000
SYED RIYAZ 1 170000 0 170000 0.72 170000
Grand Total71470500001470500062.5814705000
Public Shareholding
Institutions
Alternate Investment Funds 1 12000 0 12000 0.05 12000
Banks 1 86400 0 86400 0.37 86400
Insurance Companies 1 25200 0 25200 0.11 25200
Foreign Portfolio Investors Category I 1 8400 0 8400 0.04 8400
Sub Total413200001320000.57132000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1367 3068400 0 3068400 13.06 3068400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 58 5196600 0 5196600 22.11 5196600
ARWA UMESH 1 1130500 0 1130500 4.81 1130500
APARNA SAMIR THAKKER 1 1130500 0 1130500 4.81 1130500
MOHIT KUMAR MATHUR 1 238800 0 238800 1.02 238800
Non Resident Indians (NRIs) 49 159600 0 159600 0.68 159600
Bodies Corporate 15 64800 0 64800 0.28 64800
Any Other (specify) 73 172800 0 172800 0.74 172800
Clearing Members 3 6000 0 6000 0.03 6000
HUF 66 148800 0 148800 0.63 148800
LLP 4 18000 0 18000 0.08 18000
Sub Total156286622000866220036.878662200
Grand Total156687942000879420037.448794200