Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Frontline Corporation Ltd.

GO
Market Cap. ( ₹ in Cr. ) 25.25 P/BV 1.64 Book Value ( ₹ ) 30.82
52 Week High/Low ( ₹ ) 61/37 FV/ML 10/1 P/E(X) 8.74
Book Closure 28/09/2024 EPS ( ₹ ) 5.78 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 2378861 0 2378861 47.58 2378861
(B) Public 1360 2576139 45000 2621139 52.42 1837115
(C1) Shares underlying DRs 0 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0
Grand Total 1378 4955000 45000 5000000 100.00 4215976

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 2181661 0 2181661 43.63 2181661
RAM PRASAD AGARWALA 1 623622 0 623622 12.47 623622
REWA JHUNJHUNWALA 1 261400 0 261400 5.23 261400
PAWAN KUMAR AGARWALA 1 250266 0 250266 5.01 250266
MR.GAURAV JHUNJHUNWALA 1 204040 0 204040 4.08 204040
MS.HANSA AGARWAL 1 171000 0 171000 3.42 171000
NARAYAN PRASAD AGARWAL 1 145800 0 145800 2.92 145800
BHAGWANI DEVI AGARWALA 1 138900 0 138900 2.78 138900
SAURABH JHUNJHUNWALA 1 105440 0 105440 2.11 105440
RENU DEVI JHUNJHUNWALA 1 101500 0 101500 2.03 101500
MANJU CHOUDHARY 1 72193 0 72193 1.44 72193
MUKUND JHUNJHUNWALA 1 43800 0 43800 0.88 43800
NARAYAN PRASAD AGARWALA 1 38900 0 38900 0.78 38900
LALITADEVI SHYAMSUNDER MURARKA 1 18700 0 18700 0.37 18700
SHILPI JHUNJHUNWALA 1 5100 0 5100 0.10 5100
RAJA JHUNJHUNWALA 1 1000 0 1000 0.02 1000
Any Other (specify) 2 197200 0 197200 3.94 197200
FALGUN EXPORT PRIVATE LIMITED 1 161900 0 161900 3.24 161900
PRIMA FINANCIAL SERVICES LIMITED 1 35300 0 35300 0.71 35300
Grand Total1823788610237886147.572378861
Public Shareholding
Non-Institutions
Any Others (Specify) 20 19132 0 19132 0.38 19132
HUF 19 16883 0 16883 0.34 16883
Clearing Members 1 2249 0 2249 0.04 2249
Bodies Corporate 20 1202934 0 1202934 24.06 1180834
MUDHRA FINE BLANC PRIVATE LIMITED 1 560284 0 560284 11.21 560284
BEARDSELL LIMITED 1 237378 0 237378 4.75 237378
HOTEL JAGAM PRIVATE LIMITED 1 217381 0 217381 4.35 217381
INDRALOK HOTELS PRIVATE LIMITED 1 144781 0 144781 2.90 144781
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1308 634043 0 679043 13.58 362461
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 718678 0 718678 14.37 273336
MITESH DAVE 1 151948 0 151948 3.04 0
MUKUND BANSAL 1 152176 0 152176 3.04 152176
SHIVAM CHOUDHARY 1 125000 0 125000 2.50 0
PRATIMA SHAILESHBHAI KHATRI 1 76922 0 76922 1.54 0
SACHIN JAYANT MALDE 1 62650 0 62650 1.25 62650
Non Resident Indians (NRIs) 3 1352 0 1352 0.03 1352
Sub Total136025761390262113952.421837115
Grand Total136025761390262113952.421837115