Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Garuda Construction and Engineering Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1569.43 P/BV 4.72 Book Value ( ₹ ) 35.72
52 Week High/Low ( ₹ ) 180/77 FV/ML 5/1 P/E(X) 31.52
Book Closure 17/02/2025 EPS ( ₹ ) 5.35 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 62860730 62860730 67.56 67.56 62860730 100.00 62860730
(B) Public 44144 30181012 30181012 32.44 32.44 2381012 7.89 30181012
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 44150 93041742 93041742 100.00 100.00 65241742 70.12 93041742

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 120 0 120 0.00 120
Alok Agarwal 0 0 0 0 0.00 0
Anjali Agarwal 0 0 0 0 0.00 0
JYOTSNA AGARWAL 1 60 0 60 0.00 60
Madhubala Agarwal 0 0 0 0 0.00 0
Manav Agarwal 0 0 0 0 0.00 0
Pravin Kumar Agarwal HUF 0 0 0 0 0.00 0
PRAVINKUMAR BRIJENDRAKUMAR AGARWAL 1 60 0 60 0.00 60
Roshna Garg 0 0 0 0 0.00 0
Sudhir Kumar Agarwal 0 0 0 0 0.00 0
Vikas Goyal 0 0 0 0 0.00 0
Vrinda Goel 0 0 0 0 0.00 0
Any Other (specify) 4 62860610 0 62860610 67.56 62860610
PKH VENTURES LIMITED 1 48100490 0 48100490 51.70 48100490
MAKINDIAN TOWNSHIP PRIVATE LIMITED (FORMERLY KNOWN AS MAKINDIAN FOODS PRIVATE LIMITED) 1 14760000 0 14760000 15.86 14760000
AROMA COFFEES PRIVATE LIMITED 1 60 0 60 0.00 60
Artemis Electricals and Projects Limited 0 0 0 0 0.00 0
Artemis Greenpower Private Limited 0 0 0 0 0.00 0
AYESSPEA HOLDINGS AND INVESTMENTS PRIVATE LIMITED 1 60 0 60 0.00 60
Deepa Travel Private Limited 0 0 0 0 0.00 0
Electroplast India Private Limited 0 0 0 0 0.00 0
Eternal Infra Private Limited 0 0 0 0 0.00 0
Floral Colours and Stationery Private Limited 0 0 0 0 0.00 0
Frontier Suppliers Private Limited 0 0 0 0 0.00 0
Garuda Amusements Park (Nagpur) Private Limited 0 0 0 0 0.00 0
Garuda Aviation Services Private Limited 0 0 0 0 0.00 0
Garuda Buildinfra Private Limited 0 0 0 0 0.00 0
Garuda Finsec Advisory Private Limited 0 0 0 0 0.00 0
Garuda Lifestyle Private Limited 0 0 0 0 0.00 0
Garuda Sports Venture Private Limited 0 0 0 0 0.00 0
Garuda Urban Remedies Limited 0 0 0 0 0.00 0
GC Leisure Private Limited 0 0 0 0 0.00 0
GLS Electrovision Private Limited 0 0 0 0 0.00 0
Golden Chariot Hospitality Services Private Limited 0 0 0 0 0.00 0
Golden Chariot Organics Pharma (India) Private Limited 0 0 0 0 0.00 0
Golden Chariot Retreats and Infra Private Limited 0 0 0 0 0.00 0
Halaipani Hydro Project Private Limited 0 0 0 0 0.00 0
Herriot Global Lifestyle Private Limited 0 0 0 0 0.00 0
P. K. Global Amusement Park Limited 0 0 0 0 0.00 0
PK Global Trends Private Limited 0 0 0 0 0.00 0
PK Sports Ventures Private Limited 0 0 0 0 0.00 0
PKH Ayodhya Private Limited 0 0 0 0 0.00 0
PKH Hotel and Resorts Private Limited 0 0 0 0 0.00 0
PKH MP Convention Centre Private Limited 0 0 0 0 0.00 0
PKH Projects LLP 0 0 0 0 0.00 0
Poonam Anjali Ventures Private Limited 0 0 0 0 0.00 0
Priyanka Allied Services 0 0 0 0 0.00 0
Rikved Education Private Limited 0 0 0 0 0.00 0
Saraswati Comtech Private Limited 0 0 0 0 0.00 0
Seashell Venture Private Limited 0 0 0 0 0.00 0
Valaji Fruitnatic Pvt Ltd 0 0 0 0 0.00 0
Vinayak Cement Corporation Limited 0 0 0 0 0.00 0
Vriti Infrastructure Private Limited 0 0 0 0 0.00 0
Waive Premises Private Limited 0 0 0 0 0.00 0
Wish Beauty Parlour 0 0 0 0 0.00 0
Wish Hair & Spa 0 0 0 0 0.00 0
Yajurved Education Private Limited 0 0 0 0 0.00 0
Yashvikram Infrastructure Private Limited 0 0 0 0 0.00 0
Grand Total66286073006286073067.5662860730
Public Shareholding
Institutions
Mutual Funds 1 869685 0 869685 0.93 869685
Foreign Portfolio Investors Category I 8 4216427 0 4216427 4.53 4216427
MULTITUDE GROWTH FUNDS LIMITED 1 2595147 0 2595147 2.79 2595147
Foreign Portfolio Investors Category II 1 1000 0 1000 0.00 1000
Sub Total105087112050871125.465087112
Non-Institutions
Any Others (Specify) 633 1212731 0 1212731 1.30 1212731
HUF 621 1179739 0 1179739 1.27 1179739
LLP 11 32892 0 32892 0.04 32892
Clearing Members 1 100 0 100 0.00 100
Bodies Corporate 113 6852302 0 6852302 7.36 6852302
YASH SHARES AND STOCK PRIVATE LIMITED 1 3703284 0 3703284 3.98 3703284
CHANAKYA CORPORATE SERVICES PRIVATE LIMITED 1 1419285 0 1419285 1.53 1419285
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 43140 11347016 0 11347016 12.20 11347016
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 5476678 0 5476678 5.89 5476678
UTPAL H SHETH 1 2110021 0 2110021 2.27 2110021
Non Resident Indians (NRIs) 221 205173 0 205173 0.22 205173
Sub Total441342509390002509390026.9725093900
Grand Total441443018101203018101232.4330181012