Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Jay Ambe Supermarkets Ltd.

GO
Market Cap. ( ₹ in Cr. ) 71.08 P/BV 4.46 Book Value ( ₹ ) 17.95
52 Week High/Low ( ₹ ) 83/79 FV/ML 10/1600 P/E(X) 25.81
Book Closure EPS ( ₹ ) 3.10 Div Yield (%) 0.00
Shareholding Pattern as on 17/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 4658547 4658547 52.46 52.46 4658547 100.00 4658547
(B) Public 346 4221407 4221407 47.54 47.54 2528607 59.90 4221407
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 356 8879954 8879954 100.00 100.00 7187154 80.94 8879954

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 4658547 0 4658547 52.46 4658547
Bhikhabhai Shivdas Patel 1 678000 0 678000 7.64 678000
Jignesh Amratbhai Patel 1 656000 0 656000 7.39 656000
Shital Bhikhabhai Patel 1 520000 0 520000 5.86 520000
Bharatiben Daxeshkumar Patel 1 480000 0 480000 5.41 480000
Mital Hitendra Patel 1 474000 0 474000 5.34 474000
Harshal Daxeshkumar Patel 1 468000 0 468000 5.27 468000
Rutwijkumar Maganbhai Patel 1 420000 0 420000 4.73 420000
Maganbhai Ambaram Patel 1 368849 0 368849 4.15 368849
Gitaben Maganbhai Patel 1 353698 0 353698 3.98 353698
Daxeshkumar Sankalchand Patel 1 240000 0 240000 2.70 240000
Grand Total1046585470465854752.464658547
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 332800 0 332800 3.75 332800
Nexus Equity Growth Fund - Nexus Equity Growth Fund Sch-1 1 259200 0 259200 2.92 259200
Innovative Vision Fund 1 46400 0 46400 0.52 46400
Sunrise Investment Trust- Sunrise Investment Opportunities Fund 1 27200 0 27200 0.31 27200
NBFCs registered with RBI 5 580800 0 580800 6.54 580800
Shine Star Build Cap Pvt Ltd 1 259200 0 259200 2.92 259200
Lrsd Securities Pvt Ltd 1 94400 0 94400 1.06 94400
Rajasthan Global Securities Private Limited 1 94400 0 94400 1.06 94400
Stci Primary Dealer Limited 1 94400 0 94400 1.06 94400
Moneywise Financial Services Pvt. Ltd. 1 38400 0 38400 0.43 38400
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 4 208000 0 208000 2.34 208000
Craft Emerging Market Fund Pcc- Elite Capital Fund 1 153600 0 153600 1.73 153600
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1211216000112160012.631121600
Non-Institutions
Any Others (Specify) 1 257577 0 257577 2.90 257577
LLP 1 257577 0 257577 2.90 257577
Bodies Corporate 4 274715 0 274715 3.09 274715
Spread X Securities Private Limited 1 118400 0 118400 1.33 118400
Shubh Urban Evolution Private Limited 1 113637 0 113637 1.28 113637
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 321 1198179 0 1198179 13.49 1198179
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1369336 0 1369336 15.42 1369336
Ramila Vinod Patel 1 418605 0 418605 4.71 418605
Harsh Pareshkumar Shah 1 390699 0 390699 4.40 390699
Hardik Shah 1 380696 0 380696 4.29 380696
Non Resident Indians (NRIs) 0 0 0 0 0.00 0
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total33430998070309980734.903099807
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total34642214070422140747.534221407
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000