Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Karur Vysya Bank Ltd.

GO
Market Cap. ( ₹ in Cr. ) 29811.37 P/BV 2.11 Book Value ( ₹ ) 145.95
52 Week High/Low ( ₹ ) 343/202 FV/ML 2/1 P/E(X) 15.35
Book Closure 24/07/2026 EPS ( ₹ ) 20.09 Div Yield (%) 0.84
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 33 19968960 19968960 2.07 0 2.07 769348 3.85 19968960
(B) Public 272693 946677259 946677259 97.93 266270 97.93 0 0.00 940675596
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 272726 966646219 966646219 100.00 266270 100.00 769348 0.08 960644556

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 33 19968960 0 19968960 2.07 19968960
Suriyanarayana A J 1 3401567 0 3401567 0.35 3401567
Suriyanarayana A J (HUF)t 1 2441768 0 2441768 0.25 2441768
A S Sudha 1 612776 0 612776 0.06 612776
A S Jayanthkrishna 1 389762 0 389762 0.04 389762
A S Varunprasad 1 389762 0 389762 0.04 389762
Nirmala 1 551191 0 551191 0.06 551191
Anuradha C B 1 427306 0 427306 0.04 427306
G Rajasekaran 1 1999479 0 1999479 0.21 1999479
G Rajasekaran (HUF) 1 506690 0 506690 0.05 506690
R Nageswari 1 1432011 0 1432011 0.15 1432011
R Ramkumar 1 2139073 0 2139073 0.22 2139073
R Ramkumar (HUF) 1 545667 0 545667 0.06 545667
R Archana 1 787839 0 787839 0.08 787839
Srimathi E 1 120106 0 120106 0.01 120106
G Mani 1 1293652 0 1293652 0.13 1293652
G Mani (HUF) 1 503382 0 503382 0.05 503382
Shyamala A 1 4800 0 4800 0.00 4800
M K Venkatesan 1 357182 0 357182 0.04 357182
M K Venkatesan (HUF) 1 420000 0 420000 0.04 420000
M V Usha 1 321903 0 321903 0.03 321903
Prajeeth M V 1 253388 0 253388 0.03 253388
M K Srinivasan 1 594703 0 594703 0.06 594703
Nirmala B 1 13594 0 13594 0.00 13594
Suguna Leela K 1 211 0 211 0.00 211
M V Srinivasamoorthy 1 60000 0 60000 0.01 60000
S Nirupama 1 34367 0 34367 0.00 34367
M.S.Shruthi 1 4379 0 4379 0.00 4379
A K Praburaj 1 107829 0 107829 0.01 107829
A.P. Preetha 1 79727 0 79727 0.01 79727
A P Netra Priyadharshini 1 6828 0 6828 0.00 6828
A P Mitra Priyamvatha 1 6684 0 6684 0.00 6684
A V Kandaswamy 1 75354 0 75354 0.01 75354
A K Kasthuri 1 85980 0 85980 0.01 85980
Grand Total33199689600199689602.0719968960
Public Shareholding
Institutions
Mutual Funds 40 299631583 0 299631583 31.00 299631343
HDFC Mutual Fund (Various Funds) 1 71988817 0 71988817 7.45 71988817
HSBC Mutual Fund (Various Funds) 1 42115979 0 42115979 4.36 42115979
Nippon Life India Trustee (Various Funds) 1 33942495 0 33942495 3.51 33942495
Axis Mutual Fund (Various Funds) 1 25125504 0 25125504 2.60 25125504
Edelweiss Trusteeship (Various Funds) 1 15581795 0 15581795 1.61 15581795
Canara Robecco Mutual Fund (Various Funds) 1 13967070 0 13967070 1.44 13967070
Invesco India Mutual Fund (Various Funds) 1 13677517 0 13677517 1.41 13677517
Alternate Investment Funds 33 12593901 0 12593901 1.30 12593901
Banks 3 19845 0 19845 0.00 19845
Insurance Companies 18 67213449 0 67213449 6.95 67213449
Sbi Life Insurance Co. Ltd 1 16828858 0 16828858 1.74 16828858
Hdfc Life Insurance Company Limited 1 16170559 0 16170559 1.67 16170559
Axis Max Life Insurance Limited (Various Fund) 1 13647094 0 13647094 1.41 13647094
Bajaj Life Insurance Limited 1 11869502 0 11869502 1.23 11869502
NBFCs registered with RBI 2 88236 0 88236 0.01 88236
Foreign Portfolio Investors Category I 298 167350482 0 167350482 17.31 167350482
Foreign Portfolio Investors Category II 38 18773031 0 18773031 1.94 18773031
Any Other (specify) 1 924 0 924 0.00 924
Other 1 924 0 924 0.00 924
Central Government / President of India 1 149936 0 149936 0.02 149936
Sub Total434565821387056582138758.53565821147
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 3 335255 0 335255 0.03 335255
Key Managerial Personnel 2 47804 0 47804 0.00 47804
Relatives of promoters (other than \Immediate Relatives\ of promoters disclosed under \Promoter and 2 26632 0 26632 0.00 26632
Trusts where any person belonging to \Promoter and Promoter Group\ category is \trustee 1 2221864 0 2221864 0.23 2221864
Investor Education and Protection Fund (IEPF) 1 1761184 0 1761184 0.18 1761184
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 261668 201955909 0 201955909 20.89 196563283
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 334 141329977 0 141329977 14.62 140923351
Rekha Jhunjhunwala 1 40185019 0 40185019 4.16 40185019
Non Resident Indians (NRIs) 5943 10290203 0 10290203 1.06 10280659
Foreign Nationals 1 126 0 126 0.00 126
Bodies Corporate 1320 10936525 0 10936525 1.13 10914313
Any Other (specify) 2984 11950393 0 11950393 1.24 11779978
Clearing Members 44 478234 0 478234 0.05 478234
HUF 2814 8849560 0 8849560 0.92 8849560
Independent Director or his relatives 7 28120 0 28120 0.00 28120
LLP 108 844017 0 844017 0.09 844017
Trusts 10 198912 0 198912 0.02 28497
Unclaimed or Suspense or Escrow Account 1 1551550 0 1551550 0.16 1551550
Sub Total272256378607376037860737639.15372605953
Grand Total272690944428763094442876397.68938427100
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.