Market

Ratio Analysis

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Kataria Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) 221.77 P/BV 2.14 Book Value ( ₹ ) 48.08
52 Week High/Low ( ₹ ) 220/91 FV/ML 10/600 P/E(X) 20.24
Book Closure EPS ( ₹ ) 5.09 Div Yield (%) 0.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 16144434 16144434 74.98 74.98 4388376 27.18 16144434
(B) Public 1639 5386800 5386800 25.02 25.02 0 0.00 5386800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1651 21531234 21531234 100.00 100.00 4388376 20.38 21531234

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 12 16144434 0 16144434 74.98 16144434
SUNIL KATARIA 1 1828600 0 1828600 8.49 1828600
ARUN KATARIA 1 2908000 0 2908000 13.51 2908000
ANOOP KATARIA 1 1809774 0 1809774 8.41 1809774
MADAN LAL KATARIA 1 1390104 0 1390104 6.46 1390104
SUSHILA DEVI KATARIA 1 1095486 0 1095486 5.09 1095486
PANKAJ KATARIA 1 1623156 0 1623156 7.54 1623156
CHANDA DEVI KATARIA 1 1505257 0 1505257 6.99 1505257
ANOKHI LAL KATARIA 1 2409800 0 2409800 11.19 2409800
RAKHI KATARIA 1 1505257 0 1505257 6.99 1505257
YASH KATARIA 1 66000 0 66000 0.31 66000
Indermal Jain 1 2400 0 2400 0.01 2400
Abhay Pitale 1 600 0 600 0.00 600
Grand Total121614443401614443474.9816144434
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 10800 0 10800 0.05 10800
Sub Total1108000108000.0510800
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1479 2850600 0 2850600 13.24 2850600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 919200 0 919200 4.27 919200
Non Resident Indians (NRIs) 13 56400 0 56400 0.26 56400
Bodies Corporate 26 1245000 0 1245000 5.78 1245000
IND SWIFTLABORATORIES LIMITED 1 264000 0 264000 1.23 264000
MANRATAN RETAILS PRIVATE LIMITED 1 631800 0 631800 2.93 631800
Any Other (specify) 102 304800 0 304800 1.42 304800
Clearing Members 5 117000 0 117000 0.54 117000
HUF 97 187800 0 187800 0.87 187800
Sub Total163853760000537600024.975376000
Grand Total163953868000538680025.025386800