Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Moneyboxx Finance Ltd.

GO
Market Cap. ( ₹ in Cr. ) 434.77 P/BV 1.47 Book Value ( ₹ ) 42.43
52 Week High/Low ( ₹ ) 92/44 FV/ML 10/1 P/E(X) 324.38
Book Closure 15/12/2025 EPS ( ₹ ) 0.19 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 32666056 32666056 46.79 46.18 5840000 17.88 2340000 7.16 29166056
(B) Public 4671 37143144 37143144 53.21 53.82 2948164 7.94 0 0.00 36243144
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 4677 69809200 69809200 100.00 100.00 8788164 12.59 2340000 3.35 65409200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 5854000 0 5854000 8.39 2354000
DEEPAK AGGARWAL 1 2595000 0 2595000 3.72 1170000
MAYUR MODI 1 2595000 0 2595000 3.72 1170000
PRIYANKA GUPTA 1 500000 0 500000 0.72 0
GOVIND GUPTA 1 150000 0 150000 0.21 0
RICHA AGGARWAL 1 14000 0 14000 0.02 14000
Any Other (specify) 1 26812056 0 26812056 38.41 26812056
MONEYBOXX CAPITAL PRIVATE LIMITED 1 26812056 0 26812056 38.41 26812056
Grand Total63266605603266605646.8029166056
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 1 3592 0 3592 0.01 3592
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total13592035920.013592
Non-Institutions
Any Others (Specify) 2 13407 0 13407 0.02 13407
Clearing Members 2 13407 0 13407 0.02 13407
Bodies Corporate 58 2365839 0 2365839 3.39 2365839
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4312 4858326 0 4858326 6.96 4858326
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 271 28909363 0 28909363 41.41 28009363
ALPNA GUPTA 1 1586610 0 1586610 2.27 1586610
RAJIV GOEL AND SONS HUF 1 1353752 0 1353752 1.94 1353752
RAJIV GOEL 1 1319268 0 1319268 1.89 1319268
RUCHIKA GARG 1 925479 0 925479 1.33 925479
SURINDER GARG 1 764577 0 764577 1.10 764577
SWADESH GUPTA 1 764224 0 764224 1.09 764224
PREETI GUPTA 1 757000 0 757000 1.08 757000
MANISH PRAKASH 1 722076 0 722076 1.03 722076
Non Resident Indians (NRIs) 27 992617 0 992617 1.42 992617
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total46703713955203713955253.2036239552
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total46713714314403714314453.2136243144
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.