Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

National Oxygen Ltd.

GO
Market Cap. ( ₹ in Cr. ) 69.06 P/BV -8.62 Book Value ( ₹ ) -15.88
52 Week High/Low ( ₹ ) 165/95 FV/ML 10/1 P/E(X) 0.00
Book Closure 16/09/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 3594833 3594833 71.29 240114 6.68 3594833
(B) Public 5070 1447552 1447552 28.71 0 0.00 1231329
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 5081 5042385 5042385 100.00 240114 4.76 4826162

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2755663 0 2755663 54.65 2755663
RAJESH KUMAR SARAF 1 2133300 0 2133300 42.30 2133300
SARITA SARAF 1 501809 0 501809 9.95 501809
MAMTA GUPTA 1 56327 0 56327 1.12 56327
BANITA AGARWAL . 1 33600 0 33600 0.67 33600
SAVITA KAINYA 1 21000 0 21000 0.42 21000
GAJANAND SARAF 1 8727 0 8727 0.17 8727
ARUN KUMAR KAINYA 1 900 0 900 0.02 900
Any Other (specify) 3 839170 0 839170 16.64 839170
SARAF HOUSING DEVELOPMENT PVT LTD 1 492999 0 492999 9.78 492999
EAST COAST ACETYLENE PRIVATE LIMITED 1 184346 0 184346 3.66 184346
PONDICHERRY AGRO FOODS PRIVATE LIMITED 1 161825 0 161825 3.21 161825
Grand Total1135948330359483371.293594833
Public Shareholding
Non-Institutions
Any Others (Specify) 82 28230 0 28230 0.56 26266
HUF 81 28229 0 28229 0.56 26265
LLP 1 1 0 1 0.00 1
Bodies Corporate 19 3922 0 3922 0.08 3922
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4924 824208 0 824208 16.35 609949
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 559734 0 559734 11.10 559734
F L DADABHOY 1 219520 0 219520 4.35 219520
N F DADABHOY 1 78300 0 78300 1.55 78300
R F DADABHOY 1 78300 0 78300 1.55 78300
HITESH RAMJI JAVERI 1 76589 0 76589 1.52 76589
DOLLY KHANNA 1 61427 0 61427 1.22 61427
Non Resident Indians (NRIs) 37 7926 0 7926 0.16 7926
Investor Education and Protection Fund (IEPF) 1 23532 0 23532 0.47 23532
Sub Total507014475520144755228.721231329
Grand Total507014475520144755228.721231329