Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Pro Fin Capital Services Ltd.

GO
Market Cap. ( ₹ in Cr. ) 334.82 P/BV 4.74 Book Value ( ₹ ) 2.38
52 Week High/Low ( ₹ ) 13/3 FV/ML 1/1 P/E(X) 114.72
Book Closure 31/12/2024 EPS ( ₹ ) 0.10 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 12926983 12926983 4.36 4.36 3897706 30.15 12926983
(B) Public 26657 283370180 283370180 95.64 95.64 0 0.00 254501180
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 26663 296297163 296297163 100.00 100.00 3897706 1.32 267428163

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 9349140 0 9349140 3.16 9349140
Anupam Narain Gupta 1 6124160 0 6124160 2.07 6124160
Neha Anupam Gupta 1 1668780 0 1668780 0.56 1668780
Abhay Narain Gupta 1 1001200 0 1001200 0.34 1001200
Anupam Gupta Huf . 1 555000 0 555000 0.19 555000
Any Other (specify) 2 3577843 0 3577843 1.21 3577843
Triyamb Securities Private Limited 1 3524043 0 3524043 1.19 3524043
Ambe Securities Pvt Ltd 1 53800 0 53800 0.02 53800
Grand Total6129269830129269834.3712926983
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 1000000 0 1000000 0.34 1000000
Sub Total11000000010000000.341000000
Non-Institutions
Any Others (Specify) 140 7083979 0 7083979 2.39 7083979
HUF 139 7082959 0 7082959 2.39 7082959
Clearing Members 1 1020 0 1020 0.00 1020
Bodies Corporate 66 9106206 0 9106206 3.07 7408206
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26199 110219567 0 110219567 37.20 83864567
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 170 155007013 0 155007013 52.31 154434013
Ramesh Sawalram Saraogi 1 47000000 0 47000000 15.86 47000000
Kapil Mahesh Kothari 1 8000000 0 8000000 2.70 8000000
Dilkush Bafna J 1 6509425 0 6509425 2.20 6509425
Samir Nagindas Gosalia 1 3323027 0 3323027 1.12 3323027
Non Resident Indians (NRIs) 81 953415 0 953415 0.32 710415
Sub Total26656282370180028237018095.29253501180
Grand Total26657283370180028337018095.63254501180