Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Rungta Irrigation Ltd.

GO
Market Cap. ( ₹ in Cr. ) 129.29 P/BV 1.49 Book Value ( ₹ ) 43.62
52 Week High/Low ( ₹ ) 90/57 FV/ML 10/1 P/E(X) 20.77
Book Closure 20/09/2024 EPS ( ₹ ) 3.12 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 8286443 8286443 41.59 8071643
(B) Public 4043 11635340 11635340 58.41 10356785
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 4052 19921783 19921783 100.00 18428428

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 8248643 0 8248643 41.41 8071643
Mahabir Prasad Rungta 1 3427966 0 3427966 17.21 3427966
Priya Jain 1 2067616 0 2067616 10.38 2067616
Shruti Jain 1 1300748 0 1300748 6.53 1300748
Urmila Rungta 1 1275313 0 1275313 6.40 1275313
Nand Kishore Rungta 1 142800 0 142800 0.72 0
Ram Chandra Rungta 1 34200 0 34200 0.17 0
Sunil Rungta 0 0 0 0 0.00 0
Any Other (specify) 3 37800 0 37800 0.19 0
Skyblue Earthmovers & Investment(p)ltd. 1 34300 0 34300 0.17 0
Bir Auto Agencies Pvt Ltd 1 3000 0 3000 0.02 0
Rungta Projects Ltd. 1 500 0 500 0.00 0
Grand Total982864430828644341.608071643
Public Shareholding
Non-Institutions
Any Others (Specify) 33 30877 0 30877 0.15 30877
Bodies Corporate 25 10268242 0 10268242 51.54 9559742
Samara Realty Private Limited 1 4082583 0 4082583 20.49 4082583
Gladiolus Finance Consultants Private Limited 1 3149771 0 3149771 15.81 3149771
Manorath Distributors Private Limited 1 1280566 0 1280566 6.43 1280566
Jisl Irrigation Private Limited 1 863012 0 863012 4.33 863012
Apex Finance Limited 1 500000 0 500000 2.51 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3955 1098408 0 1098408 5.51 572053
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 167551 0 167551 0.84 129251
Non Resident Indians (NRIs) 25 20262 0 20262 0.10 14862
Sub Total40421158534001158534058.1410306785
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 50000 0 50000 0.25 50000
Sub Total1500000500000.2550000
Grand Total40431163534001163534058.3910356785