Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Steel Exchange India Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1531.90 P/BV 1.95 Book Value ( ₹ ) 6.16
52 Week High/Low ( ₹ ) 14/7 FV/ML 1/1 P/E(X) 56.76
Book Closure 10/01/2025 EPS ( ₹ ) 0.21 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 633595550 633595550 49.67 40.11 58221500 9.19 633263175 99.95 633595550
(B) Public 288462 641922862 641922862 50.33 59.89 28297870 4.41 0 0.00 639449162
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 288478 1275518412 1275518412 100.00 100.00 86519370 6.78 633263175 49.65 1273044712

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 142605380 0 142605380 11.18 142605380
SURESH KUMAR BANDI 1 41140520 0 41140520 3.23 41140520
BAVINENI SURESH 1 24204010 0 24204010 1.90 24204010
BANDI RAMESH KUMAR 1 16014690 0 16014690 1.26 16014690
BANDI JAYA PADMAVATHI 1 13256460 0 13256460 1.04 13256460
BAVINENI JYOTHI KIRAN 1 11279640 0 11279640 0.88 11279640
RAJESH BAVINENI 1 7753360 0 7753360 0.61 7753360
SATISH KUMAR BANDI 1 6459440 0 6459440 0.51 6459440
VEERAMACHANENI VENKATA KRISHNA RAO 1 6437360 0 6437360 0.50 6437360
BAVINENI LAVANYA 1 4911460 0 4911460 0.39 4911460
(Late) BANDI SUGUNA 1 4331500 0 4331500 0.34 4331500
V RAJYA LAKSHMI 1 3409080 0 3409080 0.27 3409080
BANDI ARUNAKANTHI 1 2179000 0 2179000 0.17 2179000
VEERAMACHANENI SRIJAN BABU 1 1148860 0 1148860 0.09 1148860
SUDHA B 1 80000 0 80000 0.01 80000
BANDI SIRISHA 0 0 0 0 0.00 0
BANSIDHAR BANDI 0 0 0 0 0.00 0
MOHIT SAI KUMAR BANDI 0 0 0 0 0.00 0
MYTHRI BAVINENI 0 0 0 0 0.00 0
NAGA RAMEELA BANDI 0 0 0 0 0.00 0
SUCHITRA BANDI 0 0 0 0 0.00 0
Any Other (specify) 2 490990170 0 490990170 38.49 490990170
UMASHIV GARMENTS PRIVATE LTD 1 246112650 0 246112650 19.30 246112650
VIZAG PROFILES PRIVATE LIMITED 1 244877520 0 244877520 19.20 244877520
SATYATEJ VYAPAAR PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total16633595550063359555049.67633595550
Public Shareholding
Institutions
Mutual Funds 3 35370 0 35370 0.00 34470
Alternate Investment Funds 5 24821930 0 24821930 1.95 24821930
NEO SPECIAL CREDIT OPPORTUNITIES FUND 1 13223636 0 13223636 1.04 13223636
Banks 2 140 0 140 0.00 140
Foreign Portfolio Investors Category I 3 8889374 0 8889374 0.70 8889374
Other Foreign Institutions 2 370 0 370 0.00 0
Bank Foreign 2 370 0 370 0.00 0
Sub Total15337471840337471842.6533745914
Non-Institutions
Any Others (Specify) 1605 20681216 0 20681216 1.62 20681216
HUF 1576 14038721 0 14038721 1.10 14038721
Trusts 4 3900230 0 3900230 0.31 3900230
LLP 24 2742265 0 2742265 0.21 2742265
Firm 0 0 0 0 0.00 0
Bodies Corporate 425 162954292 0 162954292 12.78 162722912
VISHWA SAMUDRA HOLDINGS PRIVATE LIMITED 1 60489829 0 60489829 4.74 60489829
KOLLURI IMPEX PRIVATE LIMITED 1 18181818 0 18181818 1.43 18181818
DHATRE UDYOG LIMITED 1 12899683 0 12899683 1.01 12899683
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 285240 238348768 0 238348768 18.69 236132718
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 159 175439617 0 175439617 13.75 175439617
GUNAKALA VIJAYALAKSHMI 1 28297870 0 28297870 2.22 28297870
GRANDHI RAJESH 1 18499818 0 18499818 1.45 18499818
Non Resident Indians (NRIs) 1016 7658305 0 7658305 0.60 7633305
Sub Total288445605082198060508219847.44602609768
Central Government / State Government(s) / President of India
State Government / Governor 1 60 0 60 0.00 60
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3093420 0 3093420 0.24 3093420
Sub Total23093480030934800.243093480
Grand Total288462641922862064192286250.33639449162
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.