Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Thirani Projects Ltd.

GO
Market Cap. ( ₹ in Cr. ) 8.29 P/BV 0.66 Book Value ( ₹ ) 6.17
52 Week High/Low ( ₹ ) 7/3 FV/ML 10/1 P/E(X) 11.11
Book Closure 30/09/2024 EPS ( ₹ ) 0.37 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 4070000 4070000 20.14 4070000
(B) Public 6642 16142875 16142875 79.86 16140865
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 6643 20212875 20212875 100.00 20210865

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 4070000 0 4070000 20.14 4070000
APANAPAN DISTRIBUTORS LLP 1 4070000 0 4070000 20.14 4070000
Grand Total140700000407000020.144070000
Public Shareholding
Non-Institutions
Any Others (Specify) 75 1890010 0 1890010 9.35 1890010
HUF 67 1303409 0 1303409 6.45 1303409
KAILASH DHANUKA HUF . 1 950000 0 950000 4.70 950000
Clearing Members 5 377496 0 377496 1.87 377496
HORIZON COMMODITIES DEALERS PRIVATE LIMITED 1 300000 0 300000 1.48 300000
G S KOTHARI HUF . 1 285389 0 285389 1.41 285389
LLP 2 205000 0 205000 1.01 205000
Trusts 1 4105 0 4105 0.02 4105
Bodies Corporate 21 7291554 0 7291554 36.07 7291554
MOREPLUS MERCHANTS PRIVATE LIMITED 1 2802584 0 2802584 13.87 2802584
SUPERIOR COMMODEAL PRIVATE LIMITED 1 1795356 0 1795356 8.88 1795356
FABER TREXIM PRIVATE LIMITED 1 983921 0 983921 4.87 983921
SMILE SUPPLIERS PVT LTD 1 271081 0 271081 1.34 271081
INDIAN BOBBIN MANUFACTURING COMPANY PRIVATE LIMITED 1 267432 0 267432 1.32 267432
MUKESH COMMERCIAL 1 234768 0 234768 1.16 234768
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6497 3249885 0 3249885 16.08 3247875
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 3703068 0 3703068 18.32 3703068
MALAY SHAILESHBHAI PATEL 1 750762 0 750762 3.71 750762
KAJOL SHAILESH PATEL 1 430030 0 430030 2.13 430030
MADHUSUDAN RAO POLINENI 1 290385 0 290385 1.44 290385
DHWANIL SAUMIL BHAVNAGARI 1 256500 0 256500 1.27 256500
PUNAM LALJIBHAI DABHI 1 250000 0 250000 1.24 250000
Non Resident Indians (NRIs) 14 8358 0 8358 0.04 8358
Sub Total66421614287501614287579.8616140865
Grand Total66421614287501614287579.8616140865