Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Torrent Pharmaceuticals Ltd.

GO
Market Cap. ( ₹ in Cr. ) 186931.78 P/BV 22.23 Book Value ( ₹ ) 221.11
52 Week High/Low ( ₹ ) 5250/3481 FV/ML 5/1 P/E(X) 86.41
Book Closure 29/05/2026 EPS ( ₹ ) 56.88 Div Yield (%) 0.77
Shareholding Pattern as on 20/07/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 231185400 231185400 60.78 60.78 231185400
(B) Public 140590 149182456 149182456 39.22 39.22 148735332
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 140599 380367856 380367856 100.00 100.00 379920732

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2000 0 2000 0.00 2000
AMAN MEHTA 1 200 0 200 0.00 200
ANITA SUDHIR MEHTA 1 200 0 200 0.00 200
JINAL SUDHIR MEHTA 1 200 0 200 0.00 200
SAMIR UTTAMLAL MEHTA 1 400 0 400 0.00 400
SAPNA SAMIR MEHTA 1 200 0 200 0.00 200
SHAAN MEHTA 1 200 0 200 0.00 200
SUDHIR UTTAMLAL MEHTA 1 400 0 400 0.00 400
VARUN SUDHIR MEHTA 1 200 0 200 0.00 200
Any Other (specify) 1 231183400 0 231183400 60.78 231183400
TORRENT INVESTMENTS LIMITED (FORMERLY KNOWN AS TORRENT INVESTMENTS PRIVATE LIMITED) 1 231183400 0 231183400 60.78 231183400
Abhivyakti Enterprise LLP 0 0 0 0 0.00 0
Airpower Windfarms Private Limited 0 0 0 0 0.00 0
Akalpya Enterprise LLP 0 0 0 0 0.00 0
Azadirachta Indica Renewables Private Limited 0 0 0 0 0.00 0
Dadra and Nagar Haveli and Daman and Diu Power Distribution Corporation Limited 0 0 0 0 0.00 0
Dholpur CGD Private Limited 0 0 0 0 0.00 0
Dwarka Renewables Private Limited 0 0 0 0 0.00 0
Gujarat Lease Financing Limited 0 0 0 0 0.00 0
Jodhpur Wind Farms Private Limited 0 0 0 0 0.00 0
Latur Renewable Private Limited 0 0 0 0 0.00 0
Meghdhanush Enterprise 0 0 0 0 0.00 0
MEHTA FAMILY TRUST 1 0 0 0 0 0.00 0
MEHTA FAMILY TRUST 2 0 0 0 0 0.00 0
MEHTA FAMILY TRUST 3 0 0 0 0 0.00 0
MEHTA FAMILY TRUST 4 0 0 0 0 0.00 0
MSKVY Ninth Solar SPV Limited 0 0 0 0 0.00 0
Nabha Power Limited 0 0 0 0 0.00 0
Newzone India Private Limited 0 0 0 0 0.00 0
Newzone Power Projects Private Limited 0 0 0 0 0.00 0
Onix-One Enersol Private Limited 0 0 0 0 0.00 0
Pratiti Enterprise LLP 0 0 0 0 0.00 0
Radiant Urja LLP 0 0 0 0 0.00 0
Saat Rasta Properties Private Limited 0 0 0 0 0.00 0
Samanvay Enterprise 0 0 0 0 0.00 0
Shardashish Enterprise LLP 0 0 0 0 0.00 0
Solapur Transmission Limited 0 0 0 0 0.00 0
Sunshakti Solar Power Projects Private Limited 0 0 0 0 0.00 0
Surya Vidyut Limited 0 0 0 0 0.00 0
Torrent Akshay Urja Private Limited (Formerly known as Torrent Green Hydrogen Private Limited) 0 0 0 0 0.00 0
Torrent Diagnostics Limited 0 0 0 0 0.00 0
Torrent Electricals Limited (Formerly known as TCL Cables Private Limited and subsequently changed t 0 0 0 0 0.00 0
Torrent Energy Storage Solutions 1 Private Limited (Formerly known as Torrent PSH 1 Private Limited) 0 0 0 0 0.00 0
Torrent Energy Storage Solutions 2 Private Limited (Formerly known as Torrent PSH 2 Private Limited) 0 0 0 0 0.00 0
Torrent Energy Storage Solutions 3 Private Limited (Formerly knowns as Torrent PSH 4 Private Limited 0 0 0 0 0.00 0
Torrent Energy Storage Solutions Private Limited (Formerly known as Torrent PSH 3 Private Limited) 0 0 0 0 0.00 0
Torrent Fincorp Private Limited 0 0 0 0 0.00 0
Torrent Gas Chennai Private Limited 0 0 0 0 0.00 0
Torrent Gas Jaipur Private Limited 0 0 0 0 0.00 0
Torrent Gas Limited 0 0 0 0 0.00 0
Torrent Green Energy Private Limited 0 0 0 0 0.00 0
Torrent Gujarat Titans Private Limited (Formerly known as Irelia Sports India Private Limited) 0 0 0 0 0.00 0
Torrent Hospitals Private Limited 0 0 0 0 0.00 0
Torrent Pipavav Generation Limited 0 0 0 0 0.00 0
Torrent Power Grid Limited 0 0 0 0 0.00 0
Torrent Power Limited 0 0 0 0 0.00 0
Torrent Power Services Private Limited 0 0 0 0 0.00 0
Torrent Saurya Urja 2 Private Limited 0 0 0 0 0.00 0
Torrent Saurya Urja 3 Private Limited 0 0 0 0 0.00 0
Torrent Saurya Urja 4 Private Limited 0 0 0 0 0.00 0
Torrent Saurya Urja 5 Private Limited 0 0 0 0 0.00 0
Torrent Saurya Urja 6 Private Limited 0 0 0 0 0.00 0
Torrent Solar Power Private Limited 0 0 0 0 0.00 0
Torrent Solargen Limited 0 0 0 0 0.00 0
Torrent Sports Venture Private Limited 0 0 0 0 0.00 0
Torrent Urja 10 Private Limited 0 0 0 0 0.00 0
Torrent Urja 11 Private Limited 0 0 0 0 0.00 0
Torrent Urja 12 Private Limited 0 0 0 0 0.00 0
Torrent Urja 13 Private Limited 0 0 0 0 0.00 0
Torrent Urja 14 Private Limited 0 0 0 0 0.00 0
Torrent Urja 15 Private Limited 0 0 0 0 0.00 0
Torrent Urja 16 Private Limited 0 0 0 0 0.00 0
Torrent Urja 17 Private Limited 0 0 0 0 0.00 0
Torrent Urja 18 Private Limited 0 0 0 0 0.00 0
Torrent Urja 19 Private Limited 0 0 0 0 0.00 0
Torrent Urja 20 Private Limited 0 0 0 0 0.00 0
Torrent Urja 21 Private Limited 0 0 0 0 0.00 0
Torrent Urja 22 Private Limited 0 0 0 0 0.00 0
Torrent Urja 23 Private Limited 0 0 0 0 0.00 0
Torrent Urja 24 Private Limited 0 0 0 0 0.00 0
Torrent Urja 25 Private Limited 0 0 0 0 0.00 0
Torrent Urja 26 Private Limited 0 0 0 0 0.00 0
Torrent Urja 27 Private Limited 0 0 0 0 0.00 0
Torrent Urja 28 Private Limited 0 0 0 0 0.00 0
Torrent Urja 29 Private Limited 0 0 0 0 0.00 0
Torrent Urja 30 Private Limited 0 0 0 0 0.00 0
Torrent Urja 31 Private Limited 0 0 0 0 0.00 0
Torrent Urja 32 Private Limited 0 0 0 0 0.00 0
Torrent Urja 33 Private Limited 0 0 0 0 0.00 0
Torrent Urja 34 Private Limited 0 0 0 0 0.00 0
Torrent Urja 35 Private Limited 0 0 0 0 0.00 0
Torrent Urja 36 Private Limited 0 0 0 0 0.00 0
Torrent Urja 37 Private Limited 0 0 0 0 0.00 0
Torrent Urja 38 Private Limited 0 0 0 0 0.00 0
Torrent Urja 39 Private Limited 0 0 0 0 0.00 0
Torrent Urja 40 Private Limited 0 0 0 0 0.00 0
Torrent Urja 41 Private Limited 0 0 0 0 0.00 0
Torrent Urja 42 Private Limited 0 0 0 0 0.00 0
Torrent Urja 43 Private Limited 0 0 0 0 0.00 0
Torrent Urja 44 Private Limited 0 0 0 0 0.00 0
Torrent Urja 45 Private Limited 0 0 0 0 0.00 0
Torrent Urja 46 Private Limited 0 0 0 0 0.00 0
Torrent Urja 47 Private Limited 0 0 0 0 0.00 0
Torrent Urja 7 Private Limited 0 0 0 0 0.00 0
Torrent Urja 8 Private Limited 0 0 0 0 0.00 0
Torrent Urja 9 Private Limited 0 0 0 0 0.00 0
Torrent Urja Projects Private Limited 0 0 0 0 0.00 0
Toy Blocks LLP 0 0 0 0 0.00 0
UNM Foundation 0 0 0 0 0.00 0
Visual Percept Solar Projects Private Limited 0 0 0 0 0.00 0
Zest Aviation Private Limited 0 0 0 0 0.00 0
Grand Total9231185400023118540060.78231185400
Public Shareholding
Institutions
Mutual Funds 44 31468993 0 31468993 8.27 31468993
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C 1 4886998 0 4886998 1.28 4886998
KOTAK CONTRA FUND 1 4498067 0 4498067 1.18 4498067
HDFC MUTUAL FUND - HDFC INNOVATION FUND 1 3906730 0 3906730 1.03 3906730
Insurance Companies 23 7707496 0 7707496 2.03 7707496
Provident Funds/ Pension Funds 1 8488326 0 8488326 2.23 8488326
NPS TRUST 1 8488326 0 8488326 2.23 8488326
Alternate Investment Funds 46 922686 0 922686 0.24 922686
NBFCs registered with RBI 2 420 0 420 0.00 420
Banks 4 14156 0 14156 0.00 14156
Foreign Portfolio Investors Category I 833 65972403 0 65972403 17.34 65972403
Other Financial Institutions 1 2000 0 2000 0.00 2000
Foreign Portfolio Investors Category II 50 2382750 0 2382750 0.63 2382750
Sovereign Wealth Funds 2 339564 0 339564 0.09 339564
Other Foreign Institutions 1 510 0 510 0.00 510
Foreign Bank 1 510 0 510 0.00 510
Sub Total1007117299304011729930430.83117299304
Non-Institutions
Any Others (Specify) 2183 1752212 0 1752212 0.46 1752212
Trusts 20 1110513 0 1110513 0.29 1110513
HUF 2152 395817 0 395817 0.10 395817
Unclaimed or Suspense or Escrow Account 2 220924 0 220924 0.06 220924
Clearing Members 9 24958 0 24958 0.01 24958
Bodies Corporate 906 1280135 0 1280135 0.34 1275535
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 131584 16835802 0 16835802 4.43 16393278
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 9088973 0 9088973 2.39 9088973
Non Resident Indians (NRIs) 4860 829877 0 829877 0.22 829877
Foreign Companies 1 50 0 50 0.00 50
Key Managerial Personnel 1 20 0 20 0.00 20
Investor Education and Protection Fund (IEPF) 1 642214 0 642214 0.17 642214
Directors and their relatives (excluding independent directors and nominee directors) 4 1429072 0 1429072 0.38 1429072
Foreign Nationals 2 17701 0 17701 0.00 17701
Sub Total139580318760560318760568.3931428932
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 7096 0 7096 0.00 7096
Sub Total37096070960.007096
Grand Total140590149182456014918245639.22148735332
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.