Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Uniparts India Ltd.

GO
Market Cap. ( ₹ in Cr. ) 3529.33 P/BV 4.05 Book Value ( ₹ ) 192.75
52 Week High/Low ( ₹ ) 820/335 FV/ML 10/1 P/E(X) 22.29
Book Closure 12/08/2026 EPS ( ₹ ) 35.06 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 29739540 29739540 65.88 65.33 29739540
(B) Public 66908 15365773 15365773 34.04 34.59 15365773
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 37801 37801 0.08 0.08 37801
(C) Non Promoter-Non Public 1 37801 37801 0.08 0.00 37801
Grand Total 66920 45143114 45143114 100.00 100.00 45143114

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 14839540 0 14839540 32.87 14839540
Gurdeep Soni 1 8995090 0 8995090 19.93 8995090
Angad Soni 1 2000000 0 2000000 4.43 2000000
Arjun Soni 1 2000000 0 2000000 4.43 2000000
Tanya Kohli 1 1000000 0 1000000 2.22 1000000
Pamela Soni 1 800000 0 800000 1.77 800000
Jaswinder Singh Bhogal 1 44450 0 44450 0.10 44450
Gurdeep Soni (HUF) 0 0 0 0 0.00 0
Neela Goolry 0 0 0 0 0.00 0
Paramjit Singh (HUF) 0 0 0 0 0.00 0
Santosh Kaur 0 0 0 0 0.00 0
Any Other (specify) 1 104910 0 104910 0.23 104910
Soni Holdings (through its partners Gurdeep Soni, Angad Soni, Arjun Soni and Pamela Soni) 1 104910 0 104910 0.23 104910
Amazing Estates Private Limited 0 0 0 0 0.00 0
Avid Star LLP 0 0 0 0 0.00 0
Bluebells Homes Private Limited 0 0 0 0 0.00 0
Charisma Homes LLP 0 0 0 0 0.00 0
Farmparts Company 0 0 0 0 0.00 0
G K P Farm LLP 0 0 0 0 0.00 0
Gripwel Fasteners 0 0 0 0 0.00 0
Indento International 0 0 0 0 0.00 0
Leon India 0 0 0 0 0.00 0
P. Soni Family Trust (Trustees -Gurdeep Soni, Jaswinder Singh Bhogal, Rini Kalra) 0 0 0 0 0.00 0
Sepoy Beverages LLP 0 0 0 0 0.00 0
Sepoy Drinks Private Limited 0 0 0 0 0.00 0
SGA Trading Private Limited 0 0 0 0 0.00 0
Silveroak Estate LLP 0 0 0 0 0.00 0
SKG Engineering Private Limited 0 0 0 0 0.00 0
Soni Foundation (Trustees- Gurdeep Soni, Angad Soni, Arjun Soni) 0 0 0 0 0.00 0
Tima Trading LLP 0 0 0 0 0.00 0
Sub Total71494445001494445033.1014944450
Foreign
Any Others (Specify) 3 14785090 0 14785090 32.75 14785090
The Paramjit Soni 2018 CG-NG Nevada Trust (Through its trustee Peak Trust Company-Nv) 1 6585090 0 6585090 14.59 6585090
The Karan Soni 2018 CG-NG Nevada Trust (Through its trustee Peak Trust Company-Nv) 1 4100000 0 4100000 9.08 4100000
The Meher Soni 2018 CG-NG Nevada Trust (Through its trustee Peak Trust Company-Nv) 1 4100000 0 4100000 9.08 4100000
7 Days Film LLC 0 0 0 0 0.00 0
Gifting Trust of Karan Soni 0 0 0 0 0.00 0
Gifting Trust of Meher Soni 0 0 0 0 0.00 0
Gifting Trust of Paramjit Soni 0 0 0 0 0.00 0
Gifting Trust of Sarabjit Soni 0 0 0 0 0.00 0
Paper Bag Entertainment Inc. 0 0 0 0 0.00 0
Soni Family Foundation Inc 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 10000 0 10000 0.02 10000
Paramjit Singh Soni 1 10000 0 10000 0.02 10000
Karan Soni 0 0 0 0 0.00 0
Meher Soni 0 0 0 0 0.00 0
Sarabjit Soni 0 0 0 0 0.00 0
Sonu Kapoor 0 0 0 0 0.00 0
Sub Total41479509001479509032.7714795090
Grand Total112973954002973954065.8729739540
Public Shareholding
Institutions
Mutual Funds 4 683863 0 683863 1.51 683863
Hdfc Value Fund 1 550000 0 550000 1.22 550000
Insurance Companies 1 898121 0 898121 1.99 898121
Aditya Birla Sun Life Insurance Company Limited 1 898121 0 898121 1.99 898121
Alternate Investment Funds 6 649612 0 649612 1.44 649612
NBFCs registered with RBI 1 350 0 350 0.00 350
Foreign Portfolio Investors Category I 45 615498 0 615498 1.36 615498
Foreign Portfolio Investors Category II 14 910968 0 910968 2.02 910968
Sub Total713758412037584128.323758412
Non-Institutions
Any Others (Specify) 2161 619832 0 619832 1.37 619832
HUF 2111 508408 0 508408 1.13 508408
LLP 35 80361 0 80361 0.18 80361
Clearing Members 14 30479 0 30479 0.07 30479
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 1 584 0 584 0.00 584
Bodies Corporate 234 1149867 0 1149867 2.55 1149867
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 63174 7684446 0 7684446 17.02 7684446
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 932815 0 932815 2.07 932815
Non Resident Indians (NRIs) 1246 853601 0 853601 1.89 853601
Key Managerial Personnel 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 366800 0 366800 0.81 366800
Foreign Nationals 0 0 0 0 0.00 0
Sub Total668371160736101160736125.7111607361
Grand Total669081536577301536577334.0315365773
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 37801 0 37801 0.08 37801
Sub Total1378010378010.0837801
Grand Total1378010378010.0837801
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.