Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

United Van Der Horst Ltd.

GO
Market Cap. ( ₹ in Cr. ) 326.20 P/BV 7.45 Book Value ( ₹ ) 35.40
52 Week High/Low ( ₹ ) 308/89 FV/ML 5/1 P/E(X) 74.86
Book Closure 19/09/2025 EPS ( ₹ ) 3.52 Div Yield (%) 0.57
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 10334170 0 10334170 74.94 2100000 20.32 10334170
(B) Public 6368 3453230 2600 3455830 25.06 0 0.00 2753920
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0
Grand Total 6371 13787400 2600 13790000 100.00 2100000 15.23 13088090

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 9654170 0 9654170 70.01 9654170
Jagmeet Singh Sabharwal 1 9554170 0 9554170 69.28 9554170
Sheetal Jagmeet Singh Sabharwal 1 100000 0 100000 0.73 100000
Rajpal Kaur Sabharwal 0 0 0 0 0.00 0
Any Other (specify) 1 680000 0 680000 4.93 680000
Max Spare Limited 1 680000 0 680000 4.93 680000
Grand Total31033417001033417074.9410334170
Public Shareholding
Institutions
Banks 1 1800 0 1800 0.01 0
Other Financial Institutions 1 1400 0 1400 0.01 0
Sub Total23200032000.020
Non-Institutions
Any Others (Specify) 61 155742 0 155742 1.13 155342
HUF 58 155571 0 155571 1.13 155171
Clearing Members 2 170 0 170 0.00 170
LLP 1 1 0 1 0.00 1
Bodies Corporate 32 151840 0 151840 1.10 139690
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6242 1595777 0 1598377 11.59 912217
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1516494 0 1516494 11.00 1516494
Rajesh R Shah 1 470000 0 470000 3.41 470000
Rajiv Singh 1 338552 0 338552 2.46 338552
Shaunak Jagdish Shah 1 234480 0 234480 1.70 234480
Daga Sandeep Ramdas 1 140000 0 140000 1.02 140000
Non Resident Indians (NRIs) 22 16137 0 16137 0.12 16137
Key Managerial Personnel 1 14040 0 14040 0.10 14040
Sub Total636634500300345263025.042753920
Grand Total636834532300345583025.062753920