Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

WPIL Ltd.

GO
Market Cap. ( ₹ in Cr. ) 4109.01 P/BV 3.04 Book Value ( ₹ ) 138.24
52 Week High/Low ( ₹ ) 768/346 FV/ML 1/1 P/E(X) 31.12
Book Closure 01/08/2025 EPS ( ₹ ) 13.52 Div Yield (%) 0.48
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 69148740 69148740 70.80 69148740
(B) Public 27879 28522060 28522060 29.20 28129790
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 27889 97670800 97670800 100.00 97278530

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 3080000 0 3080000 3.15 3080000
Prakash Agarwal 1 1910000 0 1910000 1.96 1910000
Premlata Agarwal 1 340000 0 340000 0.35 340000
Ritu Agarwal 1 210000 0 210000 0.22 210000
Annya Agarwal 1 200000 0 200000 0.20 200000
Rohan Agarwal 1 200000 0 200000 0.20 200000
Prakash Agarwal and son HUF 1 120000 0 120000 0.12 120000
Vishwanath Agarwal 1 100000 0 100000 0.10 100000
Any Other (specify) 3 66068740 0 66068740 67.64 66068740
Hindusthan Udyog Limited 1 40366590 0 40366590 41.33 40366590
Asutosh Enterprises Limited 1 19305000 0 19305000 19.77 19305000
V.N. Enterprises Limited 1 6397150 0 6397150 6.55 6397150
Grand Total106914874006914874070.7969148740
Public Shareholding
Institutions
Mutual Funds 2 2370253 0 2370253 2.43 2370253
KotakInfrastructure Economic Reform 1 2370200 0 2370200 2.43 2370200
Alternate Investment Funds 2 124912 0 124912 0.13 124912
Banks 2 2770 0 2770 0.00 2000
Foreign Portfolio Investors Category I 5 5397925 0 5397925 5.53 5397925
Massachusetts Institute Of Techno 1 4945780 0 4945780 5.06 4945780
Foreign Portfolio Investors Category II 1 10000 0 10000 0.01 10000
Sub Total127905860079058608.107905090
Non-Institutions
Any Others (Specify) 12 4393 0 4393 0.00 4393
Clearing Members 11 4093 0 4093 0.00 4093
Trusts 1 300 0 300 0.00 300
Bodies Corporate 200 4024535 0 4024535 4.12 4023225
Jhilik Promoters & Fincon (P) Ltd 1 2138250 0 2138250 2.19 2138250
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27001 12707452 0 12707452 13.01 12317762
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 2500000 0 2500000 2.56 2500000
Mukul Mahavir Agarwal 1 1400000 0 1400000 1.43 1400000
Non Resident Indians (NRIs) 650 552322 0 552322 0.57 551822
Investor Education and Protection Fund (IEPF) 1 827498 0 827498 0.85 827498
Sub Total278672061620002061620021.1120224700
Grand Total278792852206002852206029.2128129790