Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Zenith Fibres Ltd.

GO
Market Cap. ( ₹ in Cr. ) 28.79 P/BV 0.51 Book Value ( ₹ ) 143.13
52 Week High/Low ( ₹ ) 102/64 FV/ML 10/1 P/E(X) 15.98
Book Closure 27/09/2024 EPS ( ₹ ) 4.57 Div Yield (%) 1.37
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1848092 1848092 46.86 1848092
(B) Public 4941 2096044 2096044 53.14 1998344
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 4947 3944136 3944136 100.00 3846436

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1281392 0 1281392 32.49 1281392
PINKY SANJEEV RUNGTA 1 1256022 0 1256022 31.85 1256022
AMAN RUNGTA 1 20570 0 20570 0.52 20570
SANJEEV RUNGTA 1 2800 0 2800 0.07 2800
AARTI B AGGARWAL 1 2000 0 2000 0.05 2000
ABHISHAKE RUNGTA 0 0 0 0 0.00 0
ASHOK KUMAR RUNGTA HUF 0 0 0 0 0.00 0
MADHURIDEVI RUNGTA 0 0 0 0 0.00 0
PURVI RUNGTA 0 0 0 0 0.00 0
RAJEEV RUNGTA 0 0 0 0 0.00 0
RAJEEV RUNGTA ( HUF ) 0 0 0 0 0.00 0
VINITA RUNGTA 0 0 0 0 0.00 0
Any Other (specify) 2 566700 0 566700 14.37 566700
ALPHA STITCH-ART PVT LTD 1 450000 0 450000 11.41 450000
ALPHA OVERSEAS INTERNATIONAL PVT LTD 1 116700 0 116700 2.96 116700
CLASSIC STEELS PVT LTD 0 0 0 0 0.00 0
GALAXY DEALERS PVT LTD 0 0 0 0 0.00 0
SOUTH PARK PROMOTERS PVT LTD 0 0 0 0 0.00 0
VINITA INVESTMENT LTD 0 0 0 0 0.00 0
Grand Total618480920184809246.861848092
Public Shareholding
Institutions
Mutual Funds 1 4500 0 4500 0.11 0
Sub Total14500045000.110
Non-Institutions
Any Others (Specify) 85 72439 0 72439 1.84 72439
HUF 81 68962 0 68962 1.75 68962
Clearing Members 4 3477 0 3477 0.09 3477
Bodies Corporate 27 71595 0 71595 1.82 71295
INTEGRATED FINANCIAL SERVICES LTD 1 44500 0 44500 1.13 44500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4746 1249813 0 1249813 31.69 1156913
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 511569 0 511569 12.97 511569
DHEERAJ KUMAR LOHIA 1 112361 0 112361 2.85 112361
ASHOK MAGANLAL SHAH 1 62940 0 62940 1.60 62940
VINAY RUNGTA 1 49201 0 49201 1.25 49201
MAHENDRA GIRDHARILAL 1 46715 0 46715 1.18 46715
RAJ KUMAR LOHIA 1 43649 0 43649 1.11 43649
Non Resident Indians (NRIs) 69 51121 0 51121 1.30 51121
Investor Education and Protection Fund (IEPF) 1 135007 0 135007 3.42 135007
Sub Total494020915440209154453.041998344
Grand Total494120960440209604453.151998344