Market

Technical Charting

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

TECHNICAL CHART

Magson Retail & Distribution Ltd.

GO
Market Cap. ( ₹ in Cr. ) 148.73 P/BV 3.35 Book Value ( ₹ ) 38.83
52 Week High/Low ( ₹ ) 166/76 FV/ML 10/2000 P/E(X) 342.74
Book Closure 18/09/2024 EPS ( ₹ ) 0.38 Div Yield (%) 0.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 5726708 5726708 50.02 3968792 52.55 3026208 52.84 5726708
(B) Public 460 5723000 5723000 49.98 3031500 47.45 2143500 37.45 5723000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 487 11449708 11449708 100.00 7000292 100.00 5169708 45.15 11449708

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 26 4270500 0 4270500 37.30 4270500
RAJESH EMMANUEL FRANCIS 1 837100 0 837100 7.31 837100
JENNIFER RAJESH FRANCIS 1 495000 0 495000 4.32 495000
JITENDRA CHOUDHRY 1 55000 0 55000 0.48 55000
MAHESHKUMAR NATHUSING LODHA 1 750 0 750 0.01 750
RAJENDRA PRATAP MAGANLAL 1 95700 0 95700 0.84 95700
RAKESH KUMAR THUMAR 1 42900 0 42900 0.37 42900
SEEMABEN JITENDRA CHAUDHRY 1 219450 0 219450 1.92 219450
ASHWIN RATILAL THUMMAR 1 42900 0 42900 0.37 42900
NIDHI MANISH PANCHOLI 1 113500 0 113500 0.99 113500
MAHESHBHAI NARANBHAI PATEL 1 357850 0 357850 3.13 357850
MANISH SHIVNARAYAN PANCHOLI 1 837100 0 837100 7.31 837100
NIRAV JITENDRA CHOUDHRY 1 219450 0 219450 1.92 219450
RANJAN NITINBHAI PATEL 1 36850 0 36850 0.32 36850
MITULKUMAR DASHRATHBHAI PATEL 1 750 0 750 0.01 750
CHINTANKUMAR DASHRATBHAI PATEL 1 750 0 750 0.01 750
JOITARAM S PATEL 1 750 0 750 0.01 750
SHRADDHA TEJASH SHAH 1 226500 0 226500 1.98 226500
REKHA TARUNBHAI KORIA 1 45100 0 45100 0.39 45100
YOGESHKUMAR NATVARLAL PETHANI 1 42900 0 42900 0.37 42900
TARUN MAHENDRABHAI KORIA 1 129800 0 129800 1.13 129800
JAY NITINBHAI PATEL 1 69850 0 69850 0.61 69850
JANUSHI NIRAV CHOUDHRY 1 55000 0 55000 0.48 55000
MANN MANISH PANCHOLI 1 247500 0 247500 2.16 247500
PARESHBHAI KALIDAS SHAH 1 150 0 150 0.00 150
ANIL NATVARLAL PETHANI 1 42900 0 42900 0.37 42900
SAUMIL PARESHBHAI SHAH 1 55000 0 55000 0.48 55000
ANGEL RAJESH FRANCIS 0 0 0 0 0.00 0
Sub Total2642705000427050037.304270500
Foreign
Any Other (specify) 1 1456208 0 1456208 12.72 1456208
Bodies Corporate 1 1456208 0 1456208 12.72 1456208
UNITED FRIENDS VENTURES LLP 1 1456208 0 1456208 12.72 1456208
Sub Total114562080145620812.721456208
Grand Total2757267080572670850.025726708
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 278000 0 278000 2.43 278000
ALBULA INVESTMENT FUND LTD 1 278000 0 278000 2.43 278000
Sub Total127800002780002.43278000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 389 1308000 0 1308000 11.42 1308000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 2384500 0 2384500 20.83 2384500
BHUVA HITESHBHAI MAGANBHAI 1 1056500 0 1056500 9.23 1056500
SUNIL KUMAR G MISHRA 1 124000 0 124000 1.08 124000
Non Resident Indians (NRIs) 10 258000 0 258000 2.25 258000
HIMANSHU PATEL 1 236000 0 236000 2.06 0
Bodies Corporate 8 1016000 0 1016000 8.87 1016000
KHODEEAR ENTERPRISE 1 452000 0 452000 3.95 452000
KRISHNAM ENTERPRISE 1 307000 0 307000 2.68 307000
Any Other (specify) 32 478500 0 478500 4.18 478500
Clearing Members 1 116000 0 116000 1.01 116000
Sub Total45954450000544500047.555445000
Grand Total46057230000572300049.985723000
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.