Market

Deliverable Volume

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

DELIVERABLE VOLUME

Rama Phosphates Ltd.

GO
Market Cap. ( ₹ in Cr. ) 402.06 P/BV 1.11 Book Value ( ₹ ) 102.52
52 Week High/Low ( ₹ ) 139/72 FV/ML 5/1 P/E(X) 0.00
Book Closure 07/02/2025 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 26539512 26539512 75.00 75.00 3538642 13.33 26539512
(B) Public 15657 8846914 8846914 25.00 25.00 0 0.00 8611254
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 15662 35386426 35386426 100.00 100.00 3538642 10.00 35150766

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 120 0 120 0.00 120
BHAVESH MAHESH KARANI 0 0 0 0 0.00 0
DAULAT J RAMSINGHANI 1 120 0 120 0.00 120
Any Other (specify) 2 6439878 0 6439878 18.20 6439878
JUPITER CORPORATE SERVICES PVT. LTD 1 6438774 0 6438774 18.20 6438774
BLUE LAGOON INVESTMENTS PVT. LTD 1 1104 0 1104 0.00 1104
LIBRA MERCANTILE PVT. LTD 0 0 0 0 0.00 0
RAINBOW AGRI INDUSTRIES LTD 0 0 0 0 0.00 0
RAMA CAPITAL & FISCAL SERVICES PVT. LTD 0 0 0 0 0.00 0
RAMA INDUSTRIES LTD 0 0 0 0 0.00 0
RAMA PETROCHEMICALS LTD 0 0 0 0 0.00 0
TRISHUL MERCANTILE PVT. LTD 0 0 0 0 0.00 0
Sub Total364399980643999818.206439998
Foreign
Any Others (Specify) 1 20099510 0 20099510 56.80 20099510
SILVER EAGLE INC. 1 20099510 0 20099510 56.80 20099510
PRECISION TRADING LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4 0 4 0.00 4
HARESH D. RAMSINGHANI 1 4 0 4 0.00 4
NIKITA CHARUZA 0 0 0 0 0.00 0
NILANJANA H. RAMSINGHANI 0 0 0 0 0.00 0
POOJA RAMSINGHANI 0 0 0 0 0.00 0
SHEFALI B. KARANI 0 0 0 0 0.00 0
Sub Total22009951402009951456.8020099514
Grand Total52653951202653951275.0026539512
Public Shareholding
Institutions
Banks 3 4080 0 4080 0.01 0
Foreign Portfolio Investors Category I 1 34 0 34 0.00 34
Other Financial Institutions 2 7280 0 7280 0.02 0
Sub Total6113940113940.0334
Non-Institutions
Any Others (Specify) 258 596132 0 596132 1.68 595972
HUF 253 594822 0 594822 1.68 594822
Clearing Members 2 238 0 238 0.00 238
LLP 2 752 0 752 0.00 752
Unclaimed or Suspense or Escrow Account 1 320 0 320 0.00 160
Bodies Corporate 78 273062 0 273062 0.77 272902
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15046 4798859 0 4798859 13.56 4592239
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 2388606 0 2388606 6.75 2388606
SANGEETHA S 1 700458 0 700458 1.98 700458
Non Resident Indians (NRIs) 248 196019 0 196019 0.55 178659
Key Managerial Personnel 1 32 0 32 0.00 32
Investor Education and Protection Fund (IEPF) 1 582810 0 582810 1.65 582810
Sub Total1565188355200883552024.968611220
Grand Total1565788469140884691424.998611254