Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

DIRECTORS' REPORT

Avro India Ltd.

GO
Market Cap. ( ₹ in Cr. ) 212.20 P/BV 6.34 Book Value ( ₹ ) 25.15
52 Week High/Low ( ₹ ) 231/114 FV/ML 10/1 P/E(X) 69.77
Book Closure 30/09/2024 EPS ( ₹ ) 2.29 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 7197232 7197232 54.07 330732 4.60 7197232
(B) Public 6531 6113818 6113818 45.93 3184435 52.09 6113818
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 6539 13311050 13311050 100.00 3515167 26.41 13311050

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 7197232 0 7197232 54.07 7197232
Sushil Kumar Aggarwal 1 2560600 0 2560600 19.24 2560600
Anita Aggarwal 1 2213400 0 2213400 16.63 2213400
Sahil Aggarwal 1 1395000 0 1395000 10.48 1395000
Nikhil Aggarwal 1 291439 0 291439 2.19 291439
Kundita Aggarwal 1 232500 0 232500 1.75 232500
Sahil Aggarwal HUF (Sahil Aggarwal) 1 232500 0 232500 1.75 232500
Sushil Kumar Aggarwal HUF (Sushil Kumar Aggarwal) 1 232500 0 232500 1.75 232500
Gautam Rajgarhia 1 39293 0 39293 0.30 39293
Hemalatha Kanodia 0 0 0 0 0.00 0
Inaya Aggarwal 0 0 0 0 0.00 0
Jay Prakash Aggarwal 0 0 0 0 0.00 0
Manju Khandelwal 0 0 0 0 0.00 0
Samir Khandelwal 0 0 0 0 0.00 0
Sanjana Rajgarhia 0 0 0 0 0.00 0
Shakun Jindal 0 0 0 0 0.00 0
Shiv Shankar Aggarwal 0 0 0 0 0.00 0
Sunita Aggarwal 0 0 0 0 0.00 0
Yash Khandelwal 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Bonita Furniture Private Limited 0 0 0 0 0.00 0
Bucks Infotainment Private Limited 0 0 0 0 0.00 0
Grand Total871972320719723254.077197232
Public Shareholding
Institutions
Alternate Investment Funds 1 27000 0 27000 0.20 27000
Foreign Portfolio Investors Category I 3 818803 0 818803 6.15 818803
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND 1 808625 0 808625 6.07 808625
Sub Total484580308458036.35845803
Non-Institutions
Any Others (Specify) 7 45365 0 45365 0.34 45365
Trusts 1 27000 0 27000 0.20 27000
Clearing Members 6 18365 0 18365 0.14 18365
Bodies Corporate 47 364537 0 364537 2.74 364537
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6374 1725224 0 1725224 12.96 1725224
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 50 2992631 0 2992631 22.48 2992631
NKSQUARED 1 673855 0 673855 5.06 673855
VANDANA POORNIMA PAI 1 194071 0 194071 1.46 194071
BHAVIN YASHODHAN MEHTA 1 157171 0 157171 1.18 157171
Non Resident Indians (NRIs) 47 96858 0 96858 0.73 96858
Key Managerial Personnel 2 43400 0 43400 0.33 43400
Sub Total652752680150526801539.585268015
Grand Total653161138180611381845.936113818