Particulars | Sep 24 |
Net Sales/Income from operations | 71.16 |
Total Income From Operations | 71.16 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 29.97 |
Purchase of Traded Goods | 1.01 |
Increase/Decrease in Stocks | 6.00 |
Employees Cost | 10.69 |
Depreciation | 0.87 |
Other Expenses | 12.92 |
Total Expenses | 61.46 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 9.70 |
Other Income | 74.28 |
P/L Before Interest, Excpt. Items & Tax | 83.98 |
Interest | 4.93 |
P/L Before Exceptional Items & Tax | 79.05 |
P/L Before Tax | 79.05 |
Tax | 20.37 |
P/L After Tax from Ordinary Activities | 58.68 |
Net Profit/Loss For the Period | 58.68 |
Net P/L After Minority Interest & Share Of Associates | 58.68 |
Equity Share Capital | 6.34 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 9.26 |
Diluted EPS (Rs.) | 9.26 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 9.26 |
Diluted EPS (Rs.) | 9.26 |
PBITOE Margin (%) | 13.63 |
PBTE Margin (%) | 111.08 |
PBT Margin (%) | 111.08 |
PAT Margin (%) | 82.46 |
PAT After MI And SOA Margin (%) | 82.46 |