| Particulars | Dec 25 |
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 2.00 |
| | |
| INCOME | |
| Revenue From Operations [Net] | 9685.85 |
| Other Operating Revenues | 0.00 |
| Total Operating Revenues | 9685.85 |
| Other Income | 148.28 |
| Total Revenue | 9834.13 |
| EXPENSES | |
| Cost Of Materials Consumed | 4040.27 |
| Purchase Of Stock-In Trade | 1986.37 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -94.10 |
| Employee Benefit Expenses | 608.64 |
| Finance Costs | 5.22 |
| Depreciation And Amortisation Expenses | 343.72 |
| Other Expenses | 1381.65 |
| Total Expenses | 8271.77 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 1562.36 |
| Exceptional Items | 0.00 |
| Profit/Loss Before Tax | 1562.36 |
| Tax Expenses-Continued Operations | |
| Current Tax | 412.01 |
| Deferred Tax | 0.00 |
| Tax For Earlier Years | 0.00 |
| Total Tax Expenses | 412.01 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 1150.35 |
| Profit/Loss From Continuing Operations | 1150.35 |
| Profit/Loss For The Period | 1150.35 |
| Consolidated Profit/Loss After MI And Associates | 1150.35 |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 73.60 |
| Diluted EPS (Rs.) | 73.60 |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 0.00 |