| Particulars | Dec 18 |
| Net Sales/Income from operations | 83.05 |
| Total Income From Operations | 83.05 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 73.25 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | 3.52 |
| Employees Cost | 1.11 |
| Depreciation | 0.21 |
| Other Expenses | 2.06 |
| Total Expenses | 80.15 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.90 |
| Other Income | 0.11 |
| P/L Before Interest, Excpt. Items & Tax | 3.01 |
| Interest | 0.76 |
| P/L Before Exceptional Items & Tax | 2.25 |
| P/L Before Tax | 2.25 |
| Tax | 0.61 |
| P/L After Tax from Ordinary Activities | 1.64 |
| Net Profit/Loss For the Period | 1.64 |
| Net P/L After Minority Interest & Share Of Associates | 1.64 |
| Equity Share Capital | 34.88 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.47 |
| Diluted EPS (Rs.) | 0.47 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.47 |
| Diluted EPS (Rs.) | 0.47 |
| PBITOE Margin (%) | 3.49 |
| PBTE Margin (%) | 2.70 |
| PBT Margin (%) | 2.70 |
| PAT Margin (%) | 1.96 |
| PAT After MI And SOA Margin (%) | 1.96 |