| Particulars | Dec 24 |
| Net Sales/Income from operations | 158.06 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 158.06 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 107.77 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | -1.74 |
| Employees Cost | 10.51 |
| Depreciation | 3.45 |
| Other Expenses | 33.93 |
| Total Expenses | 153.93 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 4.13 |
| Other Income | 1.72 |
| P/L Before Interest, Excpt. Items & Tax | 5.85 |
| Interest | 5.00 |
| P/L Before Exceptional Items & Tax | 0.86 |
| P/L Before Tax | 0.86 |
| Tax | 0.93 |
| P/L After Tax from Ordinary Activities | -0.08 |
| Net Profit/Loss For the Period | -0.08 |
| Net P/L After Minority Interest & Share Of Associates | -0.08 |
| Equity Share Capital | 15.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -0.05 |
| Diluted EPS (Rs.) | -0.05 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -0.05 |
| Diluted EPS (Rs.) | -0.05 |
| PBITOE Margin (%) | 2.61 |
| PBTE Margin (%) | 0.54 |
| PBT Margin (%) | 0.54 |
| PAT Margin (%) | -0.04 |
| PAT After MI And SOA Margin (%) | -0.04 |