Particulars | Dec 24 |
Net Sales/Income from operations | 15180.94 |
Other Operating Income | 0.00 |
Total Income From Operations | 15180.94 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 12265.97 |
Purchase of Traded Goods | 714.30 |
Increase/Decrease in Stocks | 193.60 |
Employees Cost | 257.14 |
Depreciation | 143.72 |
Other Expenses | 964.64 |
Total Expenses | 14539.37 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 641.57 |
Other Income | 61.14 |
P/L Before Interest, Excpt. Items & Tax | 702.71 |
Interest | 101.00 |
P/L Before Exceptional Items & Tax | 601.71 |
P/L Before Tax | 601.71 |
Tax | 137.76 |
P/L After Tax from Ordinary Activities | 463.95 |
Net Profit/Loss For the Period | 463.95 |
Net P/L After Minority Interest & Share Of Associates | 463.95 |
Equity Share Capital | 55.51 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 16.72 |
Diluted EPS (Rs.) | 16.72 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 16.72 |
Diluted EPS (Rs.) | 16.72 |
PBITOE Margin (%) | 4.22 |
PBTE Margin (%) | 3.96 |
PBT Margin (%) | 3.96 |
PAT Margin (%) | 3.05 |
PAT After MI And SOA Margin (%) | 3.05 |