| Particulars | Dec 25 |
| Net Sales/Income from operations | 2872.16 |
| Total Income From Operations | 2872.16 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 2225.28 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | -108.43 |
| Employees Cost | 130.70 |
| Depreciation | 53.21 |
| Other Expenses | 427.19 |
| Total Expenses | 2727.95 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 144.21 |
| Other Income | 34.60 |
| P/L Before Interest, Excpt. Items & Tax | 178.81 |
| Interest | 60.85 |
| P/L Before Exceptional Items & Tax | 117.96 |
| Exceptional Items | -5.72 |
| P/L Before Tax | 112.24 |
| Tax | 9.44 |
| P/L After Tax from Ordinary Activities | 102.80 |
| Net Profit/Loss For the Period | 102.80 |
| Net P/L After Minority Interest & Share Of Associates | 102.80 |
| Equity Share Capital | 125.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 8.22 |
| Diluted EPS (Rs.) | 8.22 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 8.22 |
| Diluted EPS (Rs.) | 8.22 |
| PBITOE Margin (%) | 5.02 |
| PBTE Margin (%) | 4.10 |
| PBT Margin (%) | 3.90 |
| PAT Margin (%) | 3.57 |
| PAT After MI And SOA Margin (%) | 3.57 |