Particulars | Dec 24 |
Net Sales/Income from operations | 1599.71 |
Total Income From Operations | 1599.71 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 874.09 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | -19.26 |
Employees Cost | 102.08 |
Depreciation | 66.01 |
Other Expenses | 242.30 |
Total Expenses | 1265.22 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 334.49 |
Other Income | 38.15 |
P/L Before Interest, Excpt. Items & Tax | 372.64 |
Interest | 0.36 |
P/L Before Exceptional Items & Tax | 372.28 |
P/L Before Tax | 372.28 |
Tax | 90.07 |
P/L After Tax from Ordinary Activities | 282.21 |
Net Profit/Loss For the Period | 282.21 |
Net P/L After Minority Interest & Share Of Associates | 282.21 |
Equity Share Capital | 10.37 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 27.22 |
Diluted EPS (Rs.) | 27.22 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 27.22 |
Diluted EPS (Rs.) | 27.22 |
PBITOE Margin (%) | 20.90 |
PBTE Margin (%) | 23.27 |
PBT Margin (%) | 23.27 |
PAT Margin (%) | 17.64 |
PAT After MI And SOA Margin (%) | 17.64 |