Particulars | Jun 25 |
Net Sales/Income from operations | 161.69 |
Total Income From Operations | 161.69 |
Purchase of Traded Goods | 48.71 |
Increase/Decrease in Stocks | -2.28 |
Employees Cost | 5.09 |
Depreciation | 2.53 |
Other Expenses | 104.93 |
Total Expenses | 158.98 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.71 |
Other Income | 0.74 |
P/L Before Interest, Excpt. Items & Tax | 3.45 |
Interest | 2.86 |
P/L Before Exceptional Items & Tax | 0.58 |
P/L Before Tax | 0.58 |
Tax | 0.17 |
P/L After Tax from Ordinary Activities | 0.41 |
Net Profit/Loss For the Period | 0.41 |
Net P/L After Minority Interest & Share Of Associates | 0.41 |
Equity Share Capital | 15.06 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.03 |
Diluted EPS (Rs.) | 0.03 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.03 |
Diluted EPS (Rs.) | 0.03 |
PBITOE Margin (%) | 1.67 |
PBTE Margin (%) | 0.36 |
PBT Margin (%) | 0.36 |
PAT Margin (%) | 0.25 |
PAT After MI And SOA Margin (%) | 0.25 |