Particulars | Jun 25 |
Net Sales/Income from operations | 1606.36 |
Total Income From Operations | 1606.36 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1109.89 |
Purchase of Traded Goods | 0.94 |
Increase/Decrease in Stocks | 55.10 |
Employees Cost | 73.65 |
Depreciation | 16.21 |
Other Expenses | 152.66 |
Total Expenses | 1408.44 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 197.92 |
Other Income | 50.63 |
P/L Before Interest, Excpt. Items & Tax | 248.54 |
Interest | 0.52 |
P/L Before Exceptional Items & Tax | 248.03 |
P/L Before Tax | 248.03 |
Tax | 62.95 |
P/L After Tax from Ordinary Activities | 185.08 |
Net Profit/Loss For the Period | 185.08 |
Minority Interest | -7.39 |
Share Of P/L Of Associates | 0.60 |
Net P/L After Minority Interest & Share Of Associates | 178.29 |
Equity Share Capital | 13.62 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 13.09 |
Diluted EPS (Rs.) | 13.09 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 13.09 |
Diluted EPS (Rs.) | 13.09 |
PBITOE Margin (%) | 12.32 |
PBTE Margin (%) | 15.44 |
PBT Margin (%) | 15.44 |
PAT Margin (%) | 11.52 |
PAT After MI And SOA Margin (%) | 11.09 |