| Particulars | Sep 25 |
| Net Sales/Income from operations | 2393.45 |
| Total Income From Operations | 2393.45 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1108.22 |
| Purchase of Traded Goods | 37.92 |
| Increase/Decrease in Stocks | 6.06 |
| Employees Cost | 143.50 |
| Depreciation | 192.59 |
| Other Expenses | 586.52 |
| Total Expenses | 2074.81 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 318.64 |
| Other Income | 71.20 |
| P/L Before Interest, Excpt. Items & Tax | 389.84 |
| Interest | 32.54 |
| P/L Before Exceptional Items & Tax | 357.30 |
| P/L Before Tax | 357.30 |
| Tax | 84.11 |
| P/L After Tax from Ordinary Activities | 273.19 |
| Net Profit/Loss For the Period | 273.19 |
| Net P/L After Minority Interest & Share Of Associates | 273.19 |
| Equity Share Capital | 38.66 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 14.13 |
| Diluted EPS (Rs.) | 14.13 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 14.13 |
| Diluted EPS (Rs.) | 14.13 |
| PBITOE Margin (%) | 13.31 |
| PBTE Margin (%) | 14.92 |
| PBT Margin (%) | 14.92 |
| PAT Margin (%) | 11.41 |
| PAT After MI And SOA Margin (%) | 11.41 |