Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Balkrishna Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) 48188.18 P/BV 5.13 Book Value ( ₹ ) 486.18
52 Week High/Low ( ₹ ) 3375/2152 FV/ML 2/1 P/E(X) 29.12
Book Closure 30/01/2025 EPS ( ₹ ) 85.61 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 112690200 112690200 58.29 58.29 112690200
(B) Public 123742 80626990 80626990 41.71 41.71 80293640
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 123755 193317190 193317190 100.00 100.00 192983840

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 63963190 0 63963190 33.09 63963190
RAJIV PODDAR 1 53577010 0 53577010 27.71 53577010
KHUSHBOO RAJIV PODDAR 1 7593000 0 7593000 3.93 7593000
RISHABH SURESHKUMAR PODDAR 1 2790180 0 2790180 1.44 2790180
ARVINDKUMAR M PODDAR 1 1000 0 1000 0.00 1000
SHYAMLATA SURESHKUMAR PODDAR 1 1000 0 1000 0.00 1000
VIJAYALAXMI A PODDAR 1 1000 0 1000 0.00 1000
Any Other (specify) 7 48727010 0 48727010 25.21 48727010
VKP ENTERPRISES LLP 1 48232880 0 48232880 24.95 48232880
TMP ENTERPRIES LLP 1 493360 0 493360 0.26 493360
AKP ENTERPRISES LLP 1 250 0 250 0.00 250
BALGOPAL HOLDING & TRADERS LTD 1 100 0 100 0.00 100
PODDAR BROTHERS INVESTMENT PRIVATE LIMITED 1 100 0 100 0.00 100
RAP ENTERPRISES LLP 1 250 0 250 0.00 250
S P INVESTRADE (INDIA) LIMITED 1 70 0 70 0.00 70
Grand Total13112690200011269020058.30112690200
Public Shareholding
Institutions
Mutual Funds 28 32103868 0 32103868 16.61 32103868
HDFC VALUE FUND 1 10771019 0 10771019 5.57 10771019
PARAG PARIKH FLEXI CAP FUND 1 4436391 0 4436391 2.29 4436391
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MSCI INDIA 1 3467534 0 3467534 1.79 3467534
SBI ARBITRAGE OPPORTUNITIES FUND 1 2215627 0 2215627 1.15 2215627
Insurance Companies 14 12418273 0 12418273 6.42 12418273
LIFE INSURANCE CORPORATION OF INDIA - ULIF00420091 1 8885199 0 8885199 4.60 8885199
Provident Funds/ Pension Funds 1 1009443 0 1009443 0.52 1009443
Alternate Investment Funds 11 159955 0 159955 0.08 159955
NBFCs registered with RBI 5 3070 0 3070 0.00 3070
Banks 1 3000 0 3000 0.00 3000
Foreign Portfolio Investors Category I 475 21318211 0 21318211 11.03 21318211
GOVERNMENT PENSION FUND GLOBAL 1 3354414 0 3354414 1.74 3354414
Other Financial Institutions 1 6844 0 6844 0.00 6844
Foreign Portfolio Investors Category II 23 828110 0 828110 0.43 828110
Sovereign Wealth Funds 2 264449 0 264449 0.14 264449
Sub Total5616811522306811522335.2368115223
Non-Institutions
Any Others (Specify) 1564 753773 0 753773 0.39 753773
Trusts 24 413864 0 413864 0.21 413864
HUF 1536 232291 0 232291 0.12 232291
Clearing Members 4 107618 0 107618 0.06 107618
Bodies Corporate 516 876805 0 876805 0.45 875305
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 116899 8587742 0 8587742 4.44 8255892
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 1256520 0 1256520 0.65 1256520
Non Resident Indians (NRIs) 4194 552713 0 552713 0.29 552713
Investor Education and Protection Fund (IEPF) 1 470140 0 470140 0.24 470140
Sub Total123180124976930124976936.4612164343
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 14074 0 14074 0.01 14074
Sub Total1140740140740.0114074
Grand Total1237428062699008062699041.7080293640