| Particulars | Sep 25 |
| Net Sales/Income from operations | 228.32 |
| Total Income From Operations | 228.32 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 185.39 |
| Purchase of Traded Goods | -2.21 |
| Increase/Decrease in Stocks | -18.91 |
| Employees Cost | 19.17 |
| Depreciation | 6.86 |
| Other Expenses | 22.35 |
| Total Expenses | 212.64 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 15.68 |
| Other Income | 0.95 |
| P/L Before Interest, Excpt. Items & Tax | 16.63 |
| Interest | 9.82 |
| P/L Before Exceptional Items & Tax | 6.81 |
| P/L Before Tax | 6.81 |
| Tax | 1.65 |
| P/L After Tax from Ordinary Activities | 5.16 |
| Extra Ordinary Item | 0.39 |
| Net Profit/Loss For the Period | 5.55 |
| Net P/L After Minority Interest & Share Of Associates | 5.55 |
| Equity Share Capital | 39.96 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.69 |
| Diluted EPS (Rs.) | 0.65 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.69 |
| Diluted EPS (Rs.) | 0.69 |
| PBITOE Margin (%) | 6.86 |
| PBTE Margin (%) | 2.98 |
| PBT Margin (%) | 2.98 |
| PAT Margin (%) | 2.43 |
| PAT After MI And SOA Margin (%) | 2.43 |