Particulars | Jun 25 |
Net Sales/Income from operations | 607.87 |
Total Income From Operations | 607.87 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 255.16 |
Purchase of Traded Goods | 16.96 |
Increase/Decrease in Stocks | -29.79 |
Employees Cost | 87.59 |
Depreciation | 15.86 |
Other Expenses | 216.46 |
Total Expenses | 562.24 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 45.63 |
Other Income | 7.44 |
P/L Before Interest, Excpt. Items & Tax | 53.07 |
Interest | 1.00 |
P/L Before Exceptional Items & Tax | 52.07 |
Exceptional Items | 0.00 |
P/L Before Tax | 52.07 |
Tax | 13.37 |
P/L After Tax from Ordinary Activities | 38.70 |
Net Profit/Loss For the Period | 38.70 |
Minority Interest | -0.02 |
Net P/L After Minority Interest & Share Of Associates | 38.68 |
Equity Share Capital | 193.49 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.99 |
Diluted EPS (Rs.) | 1.99 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.99 |
Diluted EPS (Rs.) | 1.99 |
PBITOE Margin (%) | 7.50 |
PBTE Margin (%) | 8.56 |
PBT Margin (%) | 8.56 |
PAT Margin (%) | 6.36 |
PAT After MI And SOA Margin (%) | 6.36 |